Hose Clamps
1. SS T Bolt Clamps are made of 304 Stainless Steel.
2. Standard T Bolt Clamps are made of 304 Stainless Steel Band and Zinc plated Bolt.
3. Gear Clamps amd One Ear Clamps are made of stainless steel 301
4. Double Ear Clamps are made of Zinc plated steel
| SS T Bolt Clamps(All Stainless Steel) | Standard T Bolt Clamps(Stainless Steel Band) | |||||||
![]() |
![]() |
|||||||
| Part No. | Closed | Opened | Part No. | Closed | opened | |||
| HC2-4046 | 1.57 | 1.81 | HC3-3740 | 1.46 | 1.57 | |||
| HC2-4349 | 1.69 | 1.93 | HC3-4046 | 1.57 | 1.81 | |||
| HC2-4652 | 1.81 | 2.05 | HC3-4349 | 1.69 | 1.93 | |||
| HC2-5157 | 2.01 | 2.24 | HC3-4652 | 1.81 | 2.05 | |||
| HC2-5865 | 2.28 | 2.56 | HC3-5157 | 2.01 | 2.24 | |||
| HC2-6472 | 2.52 | 2.83 | HC3-5865 | 2.28 | 2.56 | |||
| HC2-7078 | 2.76 | 3.07 | HC3-6472 | 2.52 | 2.83 | |||
| HC2-7684 | 2.99 | 3.31 | HC3-7078 | 2.76 | 3.07 | |||
| HC2-8391 | 3.27 | 3.58 | HC3-7684 | 2.99 | 3.31 | |||
| HC2-8997 | 3.50 | 3.82 | HC3-8391 | 3.27 | 3.58 | |||
| HC2-95103 | 3.74 | 4.06 | HC3-8997 | 3.50 | 3.82 | |||
| HC2-102110 | 4.02 | 4.33 | HC3-95103 | 3.74 | 4.06 | |||
| HC2-108116 | 4.25 | 4.57 | HC3-102110 | 4.02 | 4.33 | |||
| HC2-114122 | 4.49 | 4.80 | HC3-108116 | 4.25 | 4.57 | |||
| HC2-121129 | 4.76 | 5.08 | HC3-114122 | 4.49 | 4.80 | |||
| HC2-127135 | 5.00 | 5.31 | HC3-121129 | 4.76 | 5.08 | |||
| HC2-133141 | 5.24 | 5.55 | HC3-127135 | 5.00 | 5.31 | |||
| HC2-140148 | 5.51 | 5.83 | HC3-133141 | 5.24 | 5.55 | |||
| HC2-146154 | 5.75 | 6.06 | HC3-140148 | 5.51 | 5.83 | |||
| HC2-152160 | 5.98 | 6.30 | HC3-146154 | 5.75 | 6.06 | |||
| HC2-159167 | 6.26 | 6.57 | HC3-152160 | 5.98 | 6.30 | |||
| HC2-165173 | 6.50 | 6.81 | HC3-159167 | 6.26 | 6.57 | |||
| HC2-171179 | 6.73 | 7.05 | HC3-165173 | 6.50 | 6.81 | |||
| HC2-178186 | 7.01 | 7.32 | HC3-171179 | 6.73 | 7.05 | |||
| HC2-184192 | 7.24 | 7.56 | HC3-178186 | 7.01 | 7.32 | |||
| HC2-191199 | 7.52 | 7.83 | HC3-184192 | 7.24 | 7.56 | |||
| HC2-197205 | 7.76 | 8.07 | HC3-191199 | 7.52 | 7.83 | |||
| HC2-203211 | 7.99 | 8.31 | HC3-197205 | 7.76 | 8.07 | |||
| HC3-203211 | 7.99 | 8.31 | ||||||
| Gear Clamps | One Ear Clamps | |||||||
![]() |
![]() |
|||||||
| Part No. | Nominal Size | Closed | Opened | Part No. | Norminal Size | Closed | opened | |
| HC5-4TB | 1/4 | 0.316 | 0.472 | HC8-6 | 3/8 | 0.346 | 0.414 | |
| HC5-6TB | 3/8 | 0.394 | 0.625 | HC8-7 | 7/16 | 0.381 | 0.444 | |
| HC5-8 | 1/2 | 0.438 | 0.906 | HC8-7 1/2 | 15/32 | 0.386 | 0.486 | |
| HC5-10 | 5/8 | 0.551 | 1.063 | HC8-8 | 1/2 | 0.425 | 0.524 | |
| HC5-12 | 3/4 | 0.709 | 1.250 | HC8-8 1/2 | 35/64 | 0.453 | 0.551 | |
| HC5-16 | 1 | 0.748 | 1.500 | HC8-9 | 9/16 | 0.472 | 0.571 | |
| HC5-20 | 1 1/4 | 0.827 | 1.750 | HC8-10 | 5/8 | 0.520 | 0.618 | |
| HC5-24 | 1 1/2 | 1.000 | 2.000 | HC8-11 | 11/16 | 0.571 | 0.669 | |
| HC5-28 | 1 3/4 | 1.313 | 2.250 | HC8-12 | 3/4 | 0.654 | 0.779 | |
| HC5-32 | 2 | 1.563 | 2.500 | HC8-13 | 13/16 | 0.701 | 0.827 | |
| HC5-40 | 2 1/2 | 2.063 | 3.000 | HC8-14 | 7/8 | 0.764 | 0.890 | |
| HC5-48 | 3 | 2.563 | 3.500 | HC8-15 | 15/16 | 0.823 | 0.949 | |
| HC5-52 | 3 1/4 | 2.813 | 3.750 | HC8-16 | 1 | 0.881 | 1.008 | |
| HC5-56 | 3 1/2 | 3.071 | 4.000 | HC8-17 | 1 1/16 | 0.941 | 1.067 | |
| HC5-64 | 4 | 3.543 | 4.500 | HC8-18 | 1 1/8 | 1.000 | 1.126 | |
| HC5-72 | 4 1/2 | 4.055 | 5.000 | HC8-19 | 1 3/16 | 1.059 | 1.185 | |
| HC5-80 | 5 | 4.646 | 5.500 | HC8-20 | 1 1/4 | 1.118 | 1.244 | |
| HC5-88 | 5 1/2 | 5.118 | 6.000 | HC8-21 | 1 5/16 | 1.177 | 1.303 | |
| HC5-96 | 6 | 5.630 | 6.500 | HC8-22 | 1 3/8 | 1.236 | 1.362 | |
| HC5-104 | 6 1/2 | 6.063 | 7.000 | HC8-23 | 1 7/16 | 1.295 | 1.421 | |
| HC8-24 | 1 1/2 | 1.374 | 1.500 | |||||
| Double Ear Clamps | HC8-25 | 1 9/16 | 1.433 | 1.599 | ||||
![]() |
HC8-26 | 1 5/8 | 1.488 | 1.614 | ||||
| HC8-27 | 1 11/16 | 1.547 | 1.673 | |||||
| HC8-28 | 1 3/4 | 1.665 | 1.791 | |||||
| HC8-29 | 1 13/16 | 1.724 | 1.850 | |||||
| HC8-30 | 1 7/8 | 1.783 | 1.909 | |||||
| HC8-31 | 1 15/16 | 1.843 | 1.968 | |||||
| Part No. | Nominal Size | Closed | Opened | HC8-32 | 2 | 1.902 | 2.028 | |
| HC9-3 | 3/16 | 0.118 | 0.197 | HC8-33 | 2 1/16 | 1.961 | 2.087 | |
| HC9-4 | 1/4 | 0.197 | 0.276 | HC8-34 | 2 1/8 | 2.020 | 2.146 | |
| HC9-5 | 5/16 | 0.276 | 0.354 | HC8-35 | 2 3/16 | 2.079 | 2.205 | |
| HC9-6 | 3/8 | 0.315 | 0.433 | HC8-36 | 2 1/4 | 2.138 | 2.264 | |
| HC9-8 | 1/2 | 0.433 | 0.512 | HC8-37 | 2 5/16 | 2.197 | 2.323 | |
| HC9-9 | 9/16 | 0.512 | 0.591 | HC8-38 | 2 3/8 | 2.256 | 2.382 | |
| HC9-9 1/2 | 19/32 | 0.554 | 0.669 | HC8-39 | 2 7/16 | 2.315 | 2.441 | |
| HC9-10 | 5/8 | 0.591 | 0.708 | HC8-40 | 2 1/2 | 2.374 | 2.500 | |
| HC9-12 | 3/4 | 0.669 | 0.787 | HC8-41 | 2 9/16 | 2.433 | 2.559 | |
| HC9-13 | 13/16 | 0.748 | 0.866 | HC8-42 | 2 5/8 | 2.492 | 2.618 | |
| HC9-14 | 7/8 | 0.787 | 0.905 | HC8-43 | 2 11/16 | 2.551 | 2.677 | |
| HC9-15 | 15/16 | 0.886 | 0.984 | HC8-44 | 2 3/4 | 2.669 | 2.795 | |
| HC9-16 | 1 | 0.905 | 1.063 | HC8-45 | 2 13/16 | 2.728 | 2.854 | |
| HC9-17 | 1 1/16 | 0.984 | 1.102 | HC8-46 | 2 7/8 | 2.787 | 2.913 | |
| HC9-18 | 1 1/8 | 1.063 | 1.220 | HC8-47 | 2 15/16 | 2.846 | 2.972 | |
| HC9-21 | 1 5/16 | 1.220 | 1.339 | HC8-48 | 3 | 2.906 | 3.031 | |
| HC9-23 | 1 7/16 | 1.339 | 1.457 | HC8-49 | 3 1/16 | 2.965 | 3.090 | |
| HC9-24 | 1 1/2 | 1.457 | 1.575 | HC8-50 | 3 1/8 | 3.024 | 3.150 | |
| HC9-26 | 1 5/8 | 1.575 | 1.693 | HC8-51 | 3 3/16 | 3.083 | 3.209 | |
| HC9-28 | 1 3/4 | 1.693 | 1.811 | HC8-52 | 3 1/4 | 3.142 | 3.268 | |
Hose Clamp Crimpers
| Straight Crimper | Side Crimper | |||
![]() |
![]() |
|||
| Part No. | Description | Part No. | Description | |
| HC9-CR | Straight Clamp Crimper | HC9-CR-S | Side Clamp Crimper | |







