Pipe Thread Adapters
Female Pipe Coupling | MP Hex Nipple | MP/FP Expander | Pipe Bushing | Pipe Cap | Countersink Pipe Plug | Hex Pipe Plug | Male Pipe Elbow |
5000-02-02 | 5404-02-02 | 5405-02-02 | 5406-04-02 | 5406-C-02 | 5406-HP-01 | 5406-P-02 | 5500-02-02 |
5000-04-02 | 5404-04-02 | 5405-02-04 | 5406-06-02 | 5406-C-04 | 5406-HP-02 | 5406-P-04 | 5500-04-02 |
5000-04-04 | 5404-04-04 | 5405-04-02 | 5406-06-04 | 5406-C-06 | 5406-HP-04 | 5406-P-06 | 5500-04-04 |
5000-06-02 | 5404-06-02 | 5405-04-04 | 5406-08-02 | 5406-C-08 | 5406-HP-06 | 5406-P-08 | 5500-06-04 |
5000-06-04 | 5404-06-04 | 5405-04-06 | 5406-08-04 | 5406-C-12 | 5406-HP-08 | 5406-P-12 | 5500-06-06 |
5000-06-06 | 5404-06-06 | 5405-04-08 | 5406-08-06 | 5406-C-16 | 5406-HP-12 | 5406-P-16 | 5500-08-06 |
5000-08-04 | 5404-08-04 | 5405-06-04 | 5406-12-02 | 5406-HP-16 | 5406-P-20 | 5500-08-08 | |
5000-08-06 | 5404-08-06 | 5405-06-06 | 5406-12-04 | 5406-HP-20 | 5406-P-24 | 5500-12-08 | |
5000-08-08 | 5404-08-08 | 5405-06-08 | 5406-12-06 | 5406-HP-24 | 5406-P-32 | 5500-12-12 | |
5000-12-04 | 5404-12-04 | 5405-08-04 | 5406-12-08 | 5406-HP-32 | 5500-16-12 | ||
5000-12-06 | 5404-12-06 | 5405-08-06 | 5406-16-04 | 5500-16-16 | |||
5000-12-08 | 5404-12-08 | 5405-08-08 | 5406-16-06 | 5500-20-20 | |||
5000-12-12 | 5404-12-12 | 5405-08-12 | 5406-16-08 | 5500-24-24 | |||
5000-16-12 | 5404-16-08 | 5405-08-16 | 5406-16-12 | 5500-32-32 | |||
5000-16-16 | 5404-16-12 | 5405-12-08 | 5406-20-06 | ||||
5000-20-20 | 5404-16-16 | 5405-12-12 | 5406-20-08 | ||||
5000-24-24 | 5404-20-16 | 5405-12-16 | 5406-20-12 | ||||
5000-32-32 | 5404-20-20 | 5405-16-12 | 5406-20-16 | ||||
5404-24-20 | 5405-16-16 | 5406-24-08 | |||||
5404-24-24 | 5405-16-20 | 5406-24-12 | |||||
5404-32-24 | 5405-20-16 | 5406-24-16 | |||||
5404-32-32 | 5405-20-20 | 5406-24-20 | |||||
5405-20-24 | 5406-32-16 | ||||||
5405-24-20 | 5406-32-20 | ||||||
5406-32-24 |
Male 45 Elbow | MP/FP Street Elbow | MP/FP 45 Street Elbow | Female Pipe Elbow | 45 Female Pipe Elbow | Male Pipe Union Tee | MP/MP/FP Branch Tee |
5501-02-02 | 5502-02-02 | 5503-02-02 | 5504-02-02 | 5505-02-02 | 5600-02-02-02 | 5601-02-02-02 |
5501-04-04 | 5502-02-04 | 5503-04-04 | 5504-04-02 | 5505-04-04 | 5600-04-04-04 | 5601-04-04-04 |
5501-06-06 | 5502-04-02 | 5503-06-06 | 5504-04-04 | 5505-06-06 | 5600-06-06-06 | 5601-06-06-06 |
5501-08-08 | 5502-04-04 | 5503-08-08 | 5504-06-04 | 5505-08-08 | 5600-08-08-08 | 5601-08-08-08 |
5501-12-12 | 5502-04-06 | 5503-12-12 | 5504-06-06 | 5505-12-12 | 5600-12-12-12 | 5601-12-12-12 |
5501-16-16 | 5502-06-04 | 5503-16-16 | 5504-08-06 | 5505-16-16 | 5600-16-16-16 | 5601-16-16-16 |
5501-20-20 | 5502-06-06 | 5503-20-20 | 5504-08-08 | |||
5502-06-08 | 5503-24-24 | 5504-12-08 | ||||
5502-08-04 | 5504-12-12 | |||||
5502-08-06 | 5504-16-12 | |||||
5502-08-08 | 5504-16-16 | |||||
5502-08-12 | 5504-20-20 | |||||
5502-12-06 | 5504-24-24 | |||||
5502-12-08 | ||||||
5502-12-12 | ||||||
5502-16-12 | ||||||
5502-16-16 | ||||||
5502-20-20 | ||||||
5502-24-24 | ||||||
5502-32-32 |
MP/FP/FP Street Tee | MP/FP/MP Run Tee | FP/FP/MP Branch Tee | Female Pipe Tee | |||
5602-02-02-02 | 5603-02-02-02 | 5604-02-02-02 | 5605-02-02-02 | |||
5602-04-04-04 | 5603-04-04-04 | 5604-04-04-04 | 5605-04-04-04 | |||
5602-06-06-06 | 5603-06-06-06 | 5604-06-06-06 | 5605-06-06-06 | |||
5602-08-08-08 | 5603-08-08-08 | 5604-08-08-08 | 5605-08-08-08 | |||
5602-12-12-12 | 5603-12-12-12 | 5604-12-12-12 | 5605-12-12-12 | |||
5602-16-16-16 | 5603-16-16-16 | 5604-16-16-16 | 5605-16-16-16 | |||
5602-20-20-20 | 5603-20-20-20 | 5604-20-20-20 | 5605-20-20-20 | |||
5602-24-24-24 | 5605-24-24-24 |