Stainless Steel Push In Fittings
Specification: |
Tube OD (Inch) |
Thread (NPT) |
Male Straight |
Male |
Tube OD (mm) |
Thread (BSPT) |
Male Straight |
Male Elbow |
|
5/32 | 1/8 | SPC5/32-N01 | SPL5/32-N01 | 4 | 1/8 | SPC04-01 | SPL04-01 | |
1/4 | 1/8 | SPC1/4-N01 | SPL1/4-N01 | 6 | 1/8 | SPC06-01 | SPL06-01 | |
1/4 | 1/4 | SPC1/4-N02 | SPL1/4-N02 | 6 | 1/4 | SPC06-02 | SPL06-02 | |
5/16 | 1/8 | SPC5/16-N01 | SPL5/16-N01 | 8 | 1/8 | SPC08-01 | SPL08-01 | |
5/16 | 1/4 | SPC5/16-N02 | SPL5/16-N02 | 8 | 1/4 | SPC08-02 | SPL08-02 | |
5/16 | 3/8 | SPC5/16-N03 | SPL5/16-N03 | 8 | 3/8 | SPC08-03 | SPL08-03 | |
3/8 | 1/4 | SPC3/8-N02 | SPL3/8-N02 | 10 | 1/4 | SPC10-02 | SPL10-02 | |
3/8 | 3/8 | SPC3/8-N03 | SPL3/8-N03 | 10 | 3/8 | SPC10-03 | SPL10-03 | |
1/2 | 1/4 | SPC1/2-N02 | SPL1/2-N02 | 12 | 1/4 | |||
1/2 | 3/8 | SPC1/2-N03 | SPL1/2-N03 | 12 | 3/8 | SPC12-03 | SPL12-03 | |
1/2 | 1/2 | SPC1/2-N04 | SPL1/2-N04 | 12 | 1/2 | SPC12-04 | SPL12-04 |
Tube OD (Inch) |
Tube OD (Inch) |
Union Straight |
Union Elbow |
Union Tee |
Union Y |
5/32 | 5/32 | SPUC5/32 | SPUL5/32 | SPUT5/32 | SPY5/32 |
1/4 | 1/4 | SPUC1/4 | SPUL1/4 | SPUT1/4 | SPY1/4 |
5/16 | 5/16 | SPUC5/16 | SPUL5/16 | SPUT5/16 | SPY5/16 |
3/8 | 3/8 | SPUC3/8 | SPUL3/8 | SPUT3/8 | SPY3/8 |
1/2 | 1/2 | SPUC1/2 | SPUL1/2 | SPUT1/2 | SPY1/2 |
Tube OD (mm) |
Tube OD (mm) |
Union Straight |
Union Elbow |
Union Tee |
Union Y |
04 | 04 | SPUC04 | SPUL04 | SPUT04 | SPY04 |
06 | 06 | SPUC06 | SPUL06 | SPUT06 | SPY06 |
08 | 08 | SPUC08 | SPUL08 | SPUT08 | SPY08 |
10 | 10 | SPUC10 | SPUL10 | SPUT10 | SPY10 |
12 | 12 | SPUC12 | SPUL12 | SPUT12 | SPY12 |