Flow Control and Hand Valves
Specification: 1. Fluid Type: Air & Water (conditional) 2. Working Pressure Range : -29.5 in Hg ~ 150 PSI 3. Working Temperature : 0°C ~ 60°C (32°F ~ 140°F) |
Flow Controllers-Meter Out |
||||||
Imperial Sizes |
Metric Sizes |
|||||
Part No. | Tube OD (inch) |
Thread (NPT) | Part No. | Tube OD (mm) | Thread (BSPT) | |
NSE 1/8-U10 | 1/8 | 10-32UNF | NSE 04-M5 | 4 | M5 | |
NSE 1/8-N01 | 1/8 | 1/8 | NSE 04-01 | 4 | 1/8 | |
NSE 1/8-N02 | 1/8 | 1/4 | NSE 04-02 | 4 | 1/4 | |
NSE 5/32-U10 | 5/32 | 10-32UNF | NSE 06-M5 | 6 | M5 | |
NSE 5/32-N01 | 5/32 | 1/8 | NSE 06-01 | 6 | 1/8 | |
NSE 5/32-N02 | 5/32 | 1/4 | NSE 06-02 | 6 | 1/4 | |
NSE 3/16-U10 | 3/16 | 10-32UNF | NSE 06-03 | 6 | 3/8 | |
NSE 3/16-N01 | 3/16 | 1/8 | NSE 08-01 | 8 | 1/8 | |
NSE 3/16-N02 | 3/16 | 1/4 | NSE 08-02 | 8 | 1/4 | |
NSE 1/4-U10 | 1/4 | 10-32UNF | NSE 08-03 | 8 | 3/8 | |
NSE 1/4-N01 | 1/4 | 1/8 | NSE 08-04 | 8 | 1/2 | |
NSE 1/4-N02 | 1/4 | 1/4 | NSE 10-01 | 10 | 1/8 | |
NSE 1/4-N03 | 1/4 | 3/8 | NSE 10-02 | 10 | 1/4 | |
NSE 5/16-N01 | 5/16 | 1/8 | NSE 10-03 | 10 | 3/8 | |
NSE 5/16-N02 | 5/16 | 1/4 | NSE 10-04 | 10 | 1/2 | |
NSE 5/16-N03 | 5/16 | 3/8 | NSE 12-02 | 12 | 1/4 | |
NSE 3/8-N01 | 3/8 | 1/8 | NSE 12-03 | 12 | 3/8 | |
NSE 3/8-N02 | 3/8 | 1/4 | NSE 12-04 | 12 | 1/2 | |
NSE 3/8-N03 | 3/8 | 3/8 | ||||
NSE 3/8-N04 | 3/8 | 1/2 | ||||
NSE 1/2-N02 | 1/2 | 1/4 | ||||
NSE 1/2-N03 | 1/2 | 3/8 | ||||
NSE 1/2-N04 | 1/2 | 1/2 | ||||
Legris Style Flow Controllers-Meter Out(Compact Style) |
||||||
Imperial Sizes |
Metric Sizes |
|||||
Part No. | Tube OD (inch) |
Thread (NPT) | Part No. | Tube OD (mm) | Thread (BSPT) | |
BNSC 5/32-U10 | 5/32 | 10-32UNF | BNSC 04-M5 | 4 | M5 | |
BNSC 5/32-N01 | 5/32 | 1/8 | BNSC 04-01 | 4 | 1/8 | |
BNSC 1/4-U10 | 1/4 | 10-32UNF | BNSC 06-M5 | 6 | M5 | |
BNSC 1/4-N01 | 1/4 | 1/8 | BNSC 06-01 | 6 | 1/8 | |
BNSC 1/4-N02 | 1/4 | 1/4 | BNSC 06-02 | 6 | 1/4 | |
Legris Style Flow Controllers-Meter Out |
||||||
Imperial Sizes |
Metric Sizes |
|||||
Part No. | Tube OD (inch) |
Thread (NPT) | Part No. | Tube OD (mm) | Thread (BSPT) | |
BNSE 1/8-U10 | 1/8 | 10-32UNF | BNSE 04-M5 | 4 | M5 | |
BNSE 1/8-N01 | 1/8 | 1/8 | BNSE 04-01 | 4 | 1/8 | |
BNSE 1/8-N02 | 1/8 | 1/4 | BNSE 04-02 | 4 | 1/4 | |
BNSE 5/32-U10 | 5/32 | 10-32UNF | BNSE 06-M5 | 6 | M5 | |
BNSE 5/32-N01 | 5/32 | 1/8 | BNSE 06-01 | 6 | 1/8 | |
BNSE 5/32-N02 | 5/32 | 1/4 | BNSE 06-02 | 6 | 1/4 | |
BNSE 1/4-U10 | 1/4 | 10-32UNF | BNSE 06-03 | 6 | 3/8 | |
BNSE 1/4-N01 | 1/4 | 1/8 | BNSE 08-01 | 8 | 1/8 | |
BNSE 1/4-N02 | 1/4 | 1/4 | BNSE 08-02 | 8 | 1/4 | |
BNSE 1/4-N03 | 1/4 | 3/8 | BNSE 08-03 | 8 | 3/8 | |
BNSE 5/16-N01 | 5/16 | 1/8 | BNSE 10-01 | 10 | 1/8 | |
BNSE 5/16-N02 | 5/16 | 1/4 | BNSE 10-02 | 10 | 1/4 | |
BNSE 5/16-N03 | 5/16 | 3/8 | BNSE 10-03 | 10 | 3/8 | |
BNSE 3/8-N01 | 3/8 | 1/8 | BNSE 10-04 | 10 | 1/2 | |
BNSE 3/8-N02 | 3/8 | 1/4 | BNSE 12-02 | 12 | 1/4 | |
BNSE 3/8-N03 | 3/8 | 3/8 | BNSE 12-03 | 12 | 3/8 | |
BNSE 3/8-N04 | 3/8 | 1/2 | BNSE 12-04 | 12 | 1/2 | |
BNSE 1/2-N02 | 1/2 | 1/4 | ||||
BNSE 1/2-N03 | 1/2 | 3/8 | ||||
BNSE 1/2-N04 | 1/2 | 1/2 | Brass Flow Controllers- Meter Out |
|||
Brass Flow controllers-Imperial |
Brass Flow controllers-Metric |
|||||
Part No. | Tube OD (Inch) | Thread (NPT) | Part No. | Tube OD (mm) | Thread (BSPT) | |
MNSE 1/4-U10 | 1/4 | 10-32 | MNSE 04-M5 | 4 | M5 | |
MNSE 1/4-N01 | 1/4 | 1/8 | MNSE 04-01 | 4 | 1/8 | |
MNSE 1/4-N02 | 1/4 | 1/4 | MNSE 06-M5 | 6 | M5 | |
MNSE 5/16-N01 | 5/16 | 1/8 | MNSE 06-01 | 6 | 1/8 | |
MNSE 5/16-N02 | 5/16 | 1/4 | MNSE 06-02 | 6 | 1/4 | |
MNSE 5/16-N03 | 5/16 | 3/8 | ||||
MNSE 3/8-N02 | 3/8 | 1/4 | ||||
MNSE 3/8-N03 | 3/8 | 3/8 | ||||
Flow Controllers- Meter in |
||||||
Imperial Sizes |
Metric Sizes |
|||||
Part No. | Tube OD (inch) | Thread (NPT) | Part No. | Tube OD (mm) | Thread (BSPT) | |
NSE 1/4-N01B | 1/4 | 1/8 | NSE04-01B | 4 | 1/8 | |
NSE 1/4-N02B | 1/4 | 1/4 | NSE04-02B | 4 | 1/4 | |
NSE 5/16-N01B | 5/16 | 1/8 | NSE06-01B | 6 | 1/8 | |
NSE 5/16-N02B | 5/16 | 1/4 | NSE06-02B | 6 | 1/4 | |
NSE 5/16-N03B | 5/16 | 3/8 | NSE06-03B | 6 | 3/8 | |
NSE 3/8-N02B | 3/8 | 1/4 | NSE08-01B | 8 | 1/8 | |
NSE 3/8-N03B | 3/8 | 3/8 | NSE08-02B | 8 | 1/4 | |
NSE 1/2-N04B | 1/2 | 1/2 | NSE08-03B | 8 | 3/8 |
Flow Controllers-G thread |
||||||
Imperial Sizes |
Metric Sizes |
|||||
Part No. | Tube OD (mm) | Thread (BSPP) | Part No. | Tube OD (mm) | Thread (BSPP) | |
NSE 5/32-G01 | 5/32 | 1/8 | NSE 04-G01 | 4 | 1/8 | |
NSE 5/32-G02 | 5/32 | 1/4 | NSE 04-G02 | 4 | 1/4 | |
NSE 1/4-G01 | 1/4 | 1/8 | NSE 06-G01 | 6 | 1/8 | |
NSE 1/4-G02 | 1/4 | 1/4 | NSE 06-G02 | 6 | 1/4 | |
NSE 1/4-G03 | 1/4 | 3/8 | NSE 06-G03 | 6 | 3/8 | |
NSE 5/16-G01 | 5/16 | 1/8 | NSE 08-G01 | 8 | 1/8 | |
NSE 5/16-G02 | 5/16 | 1/4 | NSE 08-G02 | 8 | 1/4 | |
NSE 5/16-G03 | 5/16 | 3/8 | NSE 08-G03 | 8 | 3/8 | |
NSE 3/8-G01 | 3/8 | 1/8 | NSE 08-G04 | 8 | 1/2 | |
NSE 3/8-G02 | 3/8 | 1/4 | NSE 10-G01 | 10 | 1/8 | |
NSE 3/8-G03 | 3/8 | 3/8 | NSE 10-G02 | 10 | 1/4 | |
NSE 3/8-G04 | 3/8 | 1/2 | NSE 10-G03 | 10 | 3/8 | |
NSE 1/2-G02 | 1/2 | 1/4 | NSE 10-G04 | 10 | 1/2 | |
NSE 1/2-G03 | 1/2 | 3/8 | NSE 12-G03 | 12 | 3/8 | |
NSE 1/2-G04 | 1/2 | 1/2 | NSE 12-G04 | 12 | 1/2 |
In Line Flow Controllers |
||||||
Imperial Sizes |
Metric Sizes |
|||||
Part No. | Tube OD (inch) | Tube OD (inch) | Part No. | Tube OD (mm) | Tube OD (mm) | |
NSF 1/8 | 1/8 | 1/8 | NSF 04 | 4 | 4 | |
NSF 5/32 | 5/32 | 5/32 | NSF 06 | 6 | 6 | |
NSF 3/16 | 3/16 | 3/16 | NSF 08 | 8 | 8 | |
NSF 1/4 | 1/4 | 1/4 | NSF 10 | 10 | 10 | |
NSF 5/16 | 5/16 | 5/16 | NSF 12 | 12 | 12 | |
NSF 3/8 | 3/8 | 3/8 | ||||
NSF 1/2 | 1/2 | 1/2 | ||||
Legris Style In Line Flow Controllers |
||||||
Imperial Sizes |
Metric Sizes |
|||||
Part No. | Tube OD (inch) | Tube OD (inch) | Part No. | Tube OD (mm) | Tube OD (mm) | |
BNSF5/32 | 5/32 | 5/32 | BNSF04 | 4 | 4 | |
BNSF06 | 6 | 6 | ||||
RE Series Flow Controllers |
||||||
Part No. | Thread (NPT) | Thread (NPT) | ||||
RE-N01 | 1/8" | 1/8" | ||||
RE-N02 | 1/4" | 1/4" | ||||
RE-N03 | 3/8" | 3/8" | ||||
RE-N04 | 1/2" | 1/2" |
Hand Valves
Three Way Hand Valves |
||||||
Imperial Sizes |
Metric Sizes |
|||||
Part No. | Tube OD (inch) | Tube OD (inch) | Part No. | Tube OD (mm) | Tube OD (mm) | |
HVFF 5/32 | 5/32 | 5/32 | HVFF 04 | 4 | 4 | |
HVFF 1/4 | 1/4 | 1/4 | HVFF 06 | 6 | 6 | |
HVFF 5/16 | 5/16 | 5/16 | HVFF 08 | 8 | 8 | |
HVFF 3/8 | 3/8 | 3/8 | HVFF 10 | 10 | 10 | |
HVFF 1/2 | 1/2 | 1/2 | HVFF 12 | 12 | 12 | |
Two Way Hand Valves |
||||||
Imperial Sizes |
Metric Sizes |
|||||
Part No. | Tube OD (inch) | Tube OD (inch) | Part No. | Tube OD (mm) | Tube OD (mm) | |
HVFF5/32B | 5/32 | 5/32 | HVFF04B | 4 | 4 | |
HVFF 1/4B | 1/4 | 1/4 | HVFF06B | 6 | 6 | |
HVFF5/16B | 5/16 | 5/16 | HVFF08B | 8 | 8 | |
HVFF 3/8B | 3/8 | 3/8 | HVFF10B | 10 | 10 | |
HVFF 1/2B | 1/2 | 1/2 | HVFF12B | 12 | 12 | |
Part No. | Tube OD (inch) | Thread (NPT) | ||||
HVFS1/4-N01 | 1/4 | 1/8 | ||||
HVFS1/4-N02 | 1/4 | 1/4 |