Nickel Plated Brass Fittings
Specification: 1. Fluid Type: Air & Water (conditional) 2. Working Pressure Range : -29.5 in Hg ~ 150 PSI 3. Working Temperature : 0°C ~ 60°C (32°F ~ 140°F) |
Tube OD (Inch) | Thread (NPT) | Male Straight | Female Straight | Male Elbow | Male Branch Tee |
Male Run Tee |
1/8 | 10-32UNF | MPC1/8-U10 | MPL1/8-U10 | |||
1/8 | 1/8 | MPC1/8-N01 | MPL1/8-N01 | |||
5/32 | 10-32UNF | MPC5/32-U10 | MPL5/32-U10 | MPT5/32-U10 | ||
5/32 | 1/8 | MPC5/32-N01 | MPCF5/53-N01 | MPL5/32-N01 | MPT5/32-N01 | |
5/32 | 1/4 | MPC5/32-N02 | MPCF5/32-N02 | MPL5/32-N02 | ||
3/16 | 1/8 | MPC3/16-N01 | MPL3/16-N01 | |||
3/16 | 1/4 | MPC3/16-N02 | MPL3/16-N02 | |||
3/16 | 3/8 | MPC3/16-N03 | ||||
1/4 | 10-32UNF | MPC1/4-U10 | MPL1/4-U10 | |||
1/4 | 1/8 | MPC1/4-N01 | MPCF1/4-N01 | MPL1/4-N01 | MPT1/4-N01 | MPST1/4-N01 |
1/4 | 1/8 | MPL1/4-N01R | ||||
1/4 | 1/4 | MPC1/4-N02 | MPCF1/4-N02 | MPL1/4-N02 | MPT1/4-N02 | MPST1/4-N02 |
1/4 | 1/4 | MPL1/4-N02R | ||||
1/4 | 3/8 | MPC1/4-N03 | MPL1/4-N03 | |||
5/16 | 1/8 | MPC5/16-N01 | MPL5/16-N01 | |||
5/16 | 1/4 | MPC5/16-N02 | MPL5/16-N02 | MPT5/16-N02 | ||
5/16 | 3/8 | MPC5/16-N03 | MPL5/16-N03 | |||
3/8 | 1/8 | MPC3/8-N01 | MPL3/8-N01 | MPT3/8-N01 | ||
3/8 | 1/4 | MPC3/8-N02 | MPCF3/8-N02 | MPL3/8-N02 | MPT3/8-N02 | MPST3/8-N02 |
3/8 | 3/8 | MPC3/8-N03 | MPCF3/8-N03 | MPL3/8-N03 | MPT3/8-N03 | MPST3/8-N03 |
3/8 | 1/2 | MPC3/8-N04 | MPL3/8-N04 | MPT3/8-N04 | ||
1/2 | 1/4 | MPC1/2-N02 | MPL1/2-N02 | |||
1/2 | 3/8 | MPC1/2-N03 | MPL1/2-N03 | MPT1/2-N03 | MPST1/2-N03 | |
1/2 | 1/2 | MPC1/2-N04 | MPL1/2-N04 | MPT1/2-N04 |
**R** Rigid
Tube OD (Inch) |
Tube OD (Inch) |
Union Straight |
Union Elbow |
Union Tee |
Union Y |
Tube OD (Inch) |
Tube OD (Inch) |
Plug-In |
5/32 | 5/32 | MPUC5/32 | MPUL5/32 | MPUT5/32 | MPY5/32 | 1/4 | 5/32 | MPGJ1/4-5/32 |
1/4 | 1/4 | MPUC1/4 | MPUL1/4 | MPUT1/4 | MPY1/4 | 5/16 | 1/4 | MPGJ5/16-1/4 |
5/16 | 5/16 | MPUC5/16 | MPUL5/16 | MPUT5/16 | MPY5/16 | 3/8 | 1/4 | MPGJ3/8-1/4 |
3/8 | 3/8 | MPUC3/8 | MPUL3/8 | MPUT3/8 | MPY3/8 | 1/2 | 1/4 | MPGJ1/2-1/4 |
1/2 | 1/2 | MPUC1/2 | MPUL1/2 | MPUT1/2 | MPY1/2 | 1/2 | 3/8 | MPGJ1/2-3/8 |
Tube OD (mm) | Thread (BSPT) | Male Straight | Male Elbow | Male Branch Tee | Male Run Tee |
4 | M5 | MPC04-M5 | MPL04-M5 | MPT04-M5 | |
4 | 1/8 | MPC04-01 | MPL04-01 | MPT04-01 | MPST04-01 |
4 | 1/4 | MPC04-02 | MPL04-02 | ||
6 | M5 | MPC06-M5 | MPL06-M5 | ||
6 | 1/8 | MPC06-01 | MPL06-01 | MPT06-01 | MPST06-01 |
6 | 1/4 | MPC06-02 | MPL06-02 | MPT06-02 | |
6 | 3/8 | MPC06-03 | MPL06-03 | ||
8 | 1/8 | MPC08-01 | MPL08-01 | MPT08-01 | |
8 | 1/4 | MPC08-02 | MPL08-02 | MPT08-02 | MPST08-02 |
8 | 3/8 | MPC08-03 | MPL08-03 | ||
10 | 1/4 | MPC10-02 | MPL10-02 | MPT10-02 | |
10 | 3/8 | MPC10-03 | MPL10-03 | MPT10-03 | |
12 | 1/4 | MPC12-02 | MPL12-02 | ||
12 | 3/8 | MPC12-03 | MPL12-03 | ||
12 | 1/2 | MPC12-04 | MPL12-04 |
Tube OD (mm) |
Tube OD (mm) |
Union Straight |
Union Elbow |
Union Tee |
Union Y |
Tube OD (mm) |
Tube OD (mm) |
Plug-In Reducer |
04 | 04 | MPUC04 | MPUL04 | MPUT04 | MPY04 | 06 | 04 | MPGJ06-04 |
06 | 06 | MPUC06 | MPUL06 | MPUT06 | MPY06 | 08 | 06 | MPGJ08-06 |
08 | 08 | MPUC08 | MPUL08 | MPUT08 | MPY08 | |||
10 | 10 | MPUC10 | MPUL10 | MPUT10 | MPY10 | |||
12 | 12 | MPUC12 | MPUL12 | MPUT12 | MPY12 |