Polyurethane Tubings
|
Specification: |
Polyurethane Tubing --- Imperial Size |
|||
Part No. | Tubing OD X ID | Packing Size (Meter) | Stocked Colour |
PU1/8 # - 200M | 1/8" X 0.08" | 200 | B, C |
PU5/32 # - 200M | 5/32" X 0.1" | 200 | B, BU, C, CB, R |
PU3/16 # - 200M | 3/16" X 0.13" | 200 | BU |
PU1/4 # - 200M | 1/4" X 0.16" | 200 | B, BU, C, CB, R |
PU5/16 # -100M | 5/16" X 0.2" | 100 | B, BU, C, CB, R |
PU3/8 # - 100M | 3/8" X 0.24" | 100 | B, BU, C, CB, R, OR |
PU1/2 # - 100M | 1/2" X 0.33" | 100 | B, BU, C, CB, R |
Polyurethane Tubing --- Metric Size |
|||
PU0425 # - 200M | 4mm X 2.5mm | 200 | B, BU, C, CB, R |
PU0640 # - 200M | 6mm X 4mm | 200 | B, BU, C, CB, R |
PU0850 # - 100M | 8mm X 5mm | 100 | B, BU, C, CB, R, OR |
PU1065 # - 100M | 10mm X 6.5mm | 100 | B, BU, C, CB, R, OR |
PU1280 # - 100M | 12mm X 8mm | 100 | B, BU, C, CB, R, OR |
PU1410 # - 100M | 14mm X 10mm | 100 | BU |
PU1612 # - 100M | 16mm X 12mm | 100 | BU |
Polyurethane Tubing --- Imperial Size |
|||
Part No. | Tubing OD X ID | Packing Size (Feet) | Stocked Colour |
PU1/8 # - 100F | 1/8" X 0.08" | 100 | B, C |
PU5/32 # - 100F | 5/32" X 0.1" | 100 | B, BU, C, CB, R |
PU3/16 # - 100F | 3/16" X 0.13" | 100 | BU |
PU1/4 # - 100F | 1/4" X 0.16" | 100 | B, BU, C, CB, R |
PU5/16 # - 100F | 5/16" X 0.2" | 100 | B, BU, C, CB, R, O |
PU3/8 # - 100F | 3/8" X 0.24" | 100 | B, BU, C, CB, R |
PU1/2 # - 100F | 1/2" X 0.33" | 100 | B, BU, C, CB, R |
Polyurethane Tubing --- Metric Size |
|||
PU0425 # - 100F | 4mm X 2.5mm | 100 | B, BU, C, CB, R |
PU0640 # - 100F | 6mm X 4mm | 100 | B, BU, C, CB, R, Y |
PU0850 # - 100F | 8mm X 5mm | 100 | B, BU, C, CB, R, O |
PU1065 # - 100F | 10mm X 6.5mm | 100 | B, BU, C, CB, R, O |
PU1280 # - 100F | 12mm X 8mm | 100 | B, BU, C, CB, R. O |
PU1410 # - 100F | 14mm X10mm | 100 | BU |
PU1612 # - 100F | 16mm X12mm | 100 | BU |
Nylon Tubings
|
Specification: |
Nylon Tubing --- Imperial Size |
|||
Part No. | Tubing OD X ID | Packing Size (Feet) | Stocked Colour |
PA5/32 # - 100F | 5/32" X 0.1" | 100 | N, B |
PA1/4 # - 100F | 1/4" X 0.18" | 100 | N, B |
PA5/16 # -100F | 5/16" X 0.236" | 100 | N, B |
PA3/8 # - 100F | 3/8" X 0.275" | 100 | N, B |
PA1/2 # - 100F | 1/2" X 0.375" | 100 | N, B |
Nylon Tubing --- Metric Size |
|||
PA0425 # - 100F | 4mm X 2.5mm | 100 | N, B |
PA0640 # - 100F | 6mm X 4mm | 100 | N, B |
PA0860 # - 100F | 8mm X 6mm | 100 | N, B |
PA1080 # - 100F | 10mm X 8mm | 100 | N, B |
PA1210 # - 100F | 12mm X 10mm | 100 | N, B |
Tubing Cutters
Part No. | Description | ||
TC-01 | Mini Tube Cutter | ||
TC-03 | Tube Cutter 0-12mm | ||
TC-04 | Tube Cutter 0-21mm | ||