Namur Valves
Specification:
|
Solenoid Namur Valves
Part No. | Port Size (NPT) | Flow (CV) | Description | |
4V210-08B-Voltage | 1/4" | 0.89 | 5/2 Single Solenoid | |
4V310-08B-Voltage | 1/4" | 1.67 | 5/2 Single Solenoid | |
4V310-10B-Voltage | 3/8" | 1.67 | 5/2 Single Solenoid | |
4V410-15B-Voltage | 1/2" | 2.79 | 5/2 Single Solenoid | |
4V220-08B-Voltage | 1/4" | 0.89 | 5/2 Double Solenoid | |
4V320-08B-Voltage | 1/4" | 1.67 | 5/2 Double Solenoid | |
4V320-10B-Voltage | 3/8" | 1.67 | 5/2 Double Solenoid | |
4V420-15B-Voltage | 1/2" | 2.79 | 5/2 Double Solenoid | |
4V230C-08B-Voltage | 1/4" | 0.89 | 5/3 Close Center | |
4V330C-08B-Voltage | 1/4" | 1.67 | 5/3 Close Center | |
4V330C-10B-Voltage | 3/8" | 1.67 | 5/3 Close Center | |
4V430C-15B-Voltage | 1/2" | 2.79 | 5/3 Close Center | |
4V230E-08B-Voltage | 1/4" | 0.89 | 5/3 Exhaust Center | |
4V330E-08B-Voltage | 1/4" | 1.67 | 5/3 Exhaust Center | |
4V330E-10B-Voltage | 3/8" | 1.67 | 5/3 Exhaust Center | |
4V430C-15B-Voltage | 1/2" | 2.79 | 5/3 Exhaust Center |
Air Pilot Namur Valves
Part No. | Port Size (NPT) | Flow (CV) | Description | |
4A210-08B | 1/4" | 0.89 | 5/2 Single Pilot | |
4A310-08B | 1/4" | 1.67 | 5/2 Single Pilot | |
4A310-10B | 3/8" | 1.67 | 5/2 Single Pilot | |
4A410-15B | 1/2" | 2.79 | 5/2 Single Pilot | |
4A220-08B | 1/4" | 0.89 | 5/2 Double Pilot | |
4A320-08B | 1/4" | 1.67 | 5/2 Double Pilot | |
4A320-10B | 3/8" | 1.67 | 5/2 Double Pilot | |
4A420-15B | 1/2" | 2.79 | 5/2 Double Pilot | |
4A230C-08B | 1/4" | 0.89 | 5/3 Close Center | |
4A330C-08B | 1/4" | 1.67 | 5/3 Close Center | |
4A330C-10B | 3/8" | 1.67 | 5/3 Close Center | |
4A430C-15B | 1/2" | 2.79 | 5/3 Close Center | |
4A230E-08B | 1/4" | 0.89 | 5/3 Exhaust Center | |
4A330E-08B | 1/4" | 1.67 | 5/3 Exhaust Center | |
4A330E-10B | 3/8" | 1.67 | 5/3 Exhaust Center | |
4A430E-15B | 1/2" | 2.79 | 5/3 Exhaust Center |