Solenoid Valves and Manifolds
Specification: |
3 Way Solenoid Valves
Part No. | Port (NPT) | Flow (CV) | Type | Description | |
3V110- 06-Voltage | 1/8" | 0.67 | N/C | 3/2 Single Solenoid | |
3V110- 06NO-Voltage | 1/8" | 0.67 | N/O | 3/2 Single Solenoid | |
3V210-08-Voltage | 1/4" | 0.89 | N/C | 3/2 Single Solenoid | |
3V210-08NO-Voltage | 1/4" | 0.89 | N/O | 3/2 Single Solenoid | |
3V310-10-Voltage | 3/8" | 1.67 | N/C | 3/2 Single Solenoid | |
3V310-10NO-Voltage | 3/8" | 1.67 | N/O | 3/2 Single Solenoid | |
3V410-15-Voltage | 1/2" | 2.79 | N/C | 3/2 Single Solenoid | |
3V410-15NO-Voltage | 1/2" | 2.79 | N/O | 3/2 Single Solenoid | |
3V120-06-Voltage | 1/8" | 0.67 | N/C | 3/2 Double Solenoid | |
3V220-08-Voltage | 1/4" | 0.89 | N/C | 3/2 Double Solenoid | |
3V320-10-Voltage | 3/8" | 1.67 | N/C | 3/2 Double Solenoid | |
3V420-15-Voltage | 1/2" | 2.79 | N/C | 3/2 Double Solenoid |
4 Way Solenoid Valves
Part No. | Port (NPT) | Flow (CV) | Description | |
4V110-06-Voltage | 1/8" | 0.67 | 5/2 Single Solenoid | |
4V210-08-Voltage | 1/4" | 0.89 | 5/2 Single Solenoid | |
4V310-10-Voltage | 3/8" | 1.67 | 5/2 Single Solenoid | |
4V410-15-Voltage | 1/2" | 2.79 | 5/2 Single Solenoid | |
4V120-06-Voltage | 1/8" | 0.67 | 5/2 Double Solenoid | |
4V220-08-Voltage | 1/4" | 0.89 | 5/2 Double Solenoid | |
4V320-10-Voltage | 3/8" | 1.67 | 5/2 Double Solenoid | |
4V420-15-Voltage | 1/2" | 2.79 | 5/2 Double Solenoid | |
4V130C-06-Voltage | 1/8" | 0.5 | 5/3 Close Center | |
4V230C-08-Voltage | 1/4" | 0.67 | 5/3 Close Center | |
4V330C-10-Voltage | 3/8" | 1.0 | 5/3 Close Center | |
4V430C-15-Voltage | 1/2" | 1.67 | 5/3 Close Center | |
4V130E-06-Voltage | 1/8" | 0.5 | 5/3 Exhaust Center | |
4V230E-08-Voltage | 1/4" | 0.67 | 5/3 Exhaust Center | |
4V330E-10-Voltage | 3/8" | 1.0 | 5/3 Exhaust Center | |
4V430E-15-Voltage | 1/2" | 1.67 | 5/3 Exhaust Center |
Manifolds
Part No. | Description | |
100 Series Manifolds | ||
100M2F | 2 Station Manifold | |
100M4F | 4 Station Manifold | |
100M6F | 6 Station Manifold | |
100M8F | 8 Station Manifold | |
100M-B | Block Off Plate | |
200 Series Manifolds | ||
200M1F | 1 Station Manifold | |
200M2F | 2 Station Manifold | |
200M4F | 4 Station Manifold | |
200M6F | 6 Station Manifold | |
200M8F | 8 Station Manifold | |
200M-B | Block Off Plate | |
300 Series Manifolds | ||
300M1F | 1 Station Manifold | |
300M2F | 2 Station Manifold | |
300M4F | 4 Station Manifold | |
300M6F | 6 Station Manifold | |
300M-B | Block Off Plate | |
400 Series Manifolds | ||
400M1F | 1 Station Manifold | |
400M2F | 2 Station Manifold | |
400M4F | 4 Station Manifold | |
400M6F | 6 Station Manifold | |
400M-B | Block Off Plate |
Bar Manifolds
Part No. | Input Port | Output Port | Description | |
M20-250-4 | 3/8 NPT | 1/4NPT | 4 Station Manifold | |
M20-250-8 | 3/8 NPT | 1/4NPT | 8 Station Manifold | |
Accessories
Part No. | Description | |
Seals | ||
MS-100 | 100 Series Manifold | |
MS-200 | 200 Series Manifold | |
MS-300 | 300 Series Manifold | |
MS-400 | 400 Series Manifold | |
Coils With Lights | ||
C-100-Voltage | 12VDC, 24VDC, 24VAC, 110VAC, 220VAC |
|
C-200 -Voltage | 12VDC, 24VDC, 24VAC, 110VAC, 220VAC | |
Din Connectors | ||
DIN-C-100D | DC DIN Connector for 100 Series | |
DIN-C-100A | AC DIN Connector for 100 Series | |
DIN-C-200D | DC DIN Connector for 200,300,400 Series | |
DIN-C-200A | AC DIN Connector for 200,300,400 Series | |
DIN Connector | ||
DIN-2W | DIN Conector for 2W series Valves | |