Dry Pressure Gauge
| Specification: | ||
| 1.Housing : Black Painted Steel 2.Connection: Brass 3.Working Temperature: -18°C~60°C 4.Scale: Dual Scale in Psi and Bar 5. Accuracy: ±2.5% of Full Scale |
| Part No. | Dial Size |
Pressure Range (PSI) |
Port Size (NPT) |
||
|---|---|---|---|---|---|
| Cetral Back Mount | |||||
![]() |
PG15-30Hg-CBM | 1.5" | 30Hg | 1/8" | |
| PG15-15-CBM | 1.5" | 0-15 | 1/8" | ||
| PG15-30-CBM | 1.5" | 0-30 | 1/8" | ||
| PG15-60-CBM | 1.5" | 0-60 | 1/8" | ||
| PG15-100-CBM | 1.5" | 0-100 | 1/8" | ||
| PG15-160-CBM | 1.5" | 0-160 | 1/8" | ||
| PG15-200-CBM | 1.5" | 0-200 | 1/8" | ||
| PG20-30-A-CBM | 2" | 0-30 | 1/8" | ||
| PG20-60-A-CBM | 2" | 0-60 | 1/8" | ||
| PG20-100-A-CBM | 2" | 0-100 | 1/8" | ||
| PG20-160-A-CBM | 2" | 0-160 | 1/8" | ||
| PG20-200-A-CBM | 2" | 0-200 | 1/8" | ||
| PG20-30Hg-CBM | 2" | 30Hg | 1/4" | ||
| PG20-15-CBM | 2" | 0-15 | 1/4" | ||
| PG20-30-CBM | 2" | 0-30 | 1/4" | ||
| PG20-60-CBM | 2" | 0-60 | 1/4" | ||
| PG20-100-CBM | 2" | 0-100 | 1/4" | ||
| PG20-160-CBM | 2" | 0-160 | 1/4" | ||
| PG20-200-CBM | 2" | 0-200 | 1/4" | ||
| PG20-300-CBM | 2" | 0-300 | 1/4" | ||
| PG25-30Hg-CBM | 2.5" | 30Hg | 1/4" | ||
| PG25-30-CBM | 2.5" | 0-30 | 1/4" | ||
| PG25-60-CBM | 2.5" | 0-60 | 1/4" | ||
| PG25-100-CBM | 2.5" | 0-100 | 1/4" | ||
| PG25-160-CBM | 2.5" | 0-160 | 1/4" | ||
| PG25-200-CBM | 2.5" | 0-200 | 1/4" | ||
| PG25-300-CBM | 2.5" | 0-300 | 1/4" | ||
| Lower Bottom Mount | |||||
![]() |
PG15-30Hg-LM | 1.5" | 30Hg | 1/8" | |
| PG15-15-LM | 1.5" | 0-15 | 1/8" | ||
| PG15-30-LM | 1.5" | 0-30 | 1/8" | ||
| PG15-60-LM | 1.5" | 0-60 | 1/8" | ||
| PG15-160-LM | 1.5" | 0-160 | 1/8" | ||
| PG15-200-LM | 1.5" | 0-200 | 1/8" | ||
| PG20-30Hg-LM | 2" | 30Hg | 1/4" | ||
| PG20-15-LM | 2" | 0-15 | 1/4" | ||
| PG20-30-LM | 2" | 0-30 | 1/4" | ||
| PG20-60-LM | 2" | 0-60 | 1/4" | ||
| PG20-100-LM | 2" | 0-100 | 1/4" | ||
| PG20-160-LM | 2" | 0-160 | 1/4" | ||
| PG20-200-LM | 2" | 0-200 | 1/4" | ||
| PG20-300-LM | 2" | 0-300 | 1/4" | ||
| PG25-30Hg-LM | 2.5" | 30Hg | 1/4" | ||
| PG25-15-LM | 2.5" | 0-15 | 1/4" | ||
| PG25-30-LM | 2.5" | 0-30 | 1/4" | ||
| PG25-60-LM | 2.5" | 0-60 | 1/4" | ||
| PG25-100-LM | 2.5" | 0-100 | 1/4" | ||
| PG25-160-LM | 2.5" | 0-160 | 1/4" | ||
| PG25-200-LM | 2.5" | 0-200 | 1/4" | ||
| PG25-300-LM | 2.5" | 0-300 | 1/4" | ||
| PG25-600-LM | 2.5" | 0-600 | 1/4" | ||
| PG25-1000-LM | 2.5" | 0-1000 | 1/4" | ||
| PG25-3000-LM | 2.5" | 0-3000 | 1/4" | ||
| PG25-5000-LM | 2.5" | 0-5000 | 1/4" | ||
| PG40-200-LM | 4" | 0-200 | 1/4" | ||
| PG40-300-LM | 4" | 0-300 | 1/4" | ||
| PG40-600-LM | 4" | 0-600 | 1/4" | ||
Liquid Filled Pressure Gauge
| Specification: | ||
| 1.Housing : Stainless Steel 2.Connection: Brass 3.Working Temperature: -18°C~60°C 4.Scale: Dual Scale in Psi and Bar 4. Accuracy: ±1.6% of Full Scale |
| Part No. | Dial Size |
Pressure Range (PSI) |
Port Size (NPT) |
||
|---|---|---|---|---|---|
| Cetral Back Mount | |||||
![]() |
LPG25-30Hg-CBM | 2.5" | 30Hg | 1/4" | |
| LPG25-15-CBM | 2.5" | 0-15 | 1/4" | ||
| LPG25-30-CBM | 2.5" | 0-30 | 1/4" | ||
| LPG25-60-CBM | 2.5" | 0-60 | 1/4" | ||
| LPG25-100-CBM | 2.5" | 0-100 | 1/4" | ||
| LPG25-160-CBM | 2.5" | 0-160 | 1/4" | ||
| LPG25-200-CBM | 2.5" | 0-200 | 1/4" | ||
| LPG25-300-CBM | 2.5" | 0-300 | 1/4" | ||
| LPG25-400-CBM | 2.5" | 0-400 | 1/4" | ||
| LPG25-600-CBM | 2.5" | 0-600 | 1/4" | ||
| LPG25-1000-CBM | 2.5" | 0-1000 | 1/4" | ||
| LPG25-1500-CBM | 2.5" | 0-1500 | 1/4" | ||
| LPG25-2000-CBM | 2.5" | 0-2000 | 1/4" | ||
| LPG25-3000-CBM | 2.5" | 0-3000 | 1/4" | ||
| LPG25-4000-CBM | 2.5" | 0-4000 | 1/4" | ||
| LPG25-5000-CBM | 2.5" | 0-5000 | 1/4" | ||
| LPG25-6000-CBM | 2.5" | 0-6000 | 1/4" | ||
| LPG25-10000-CBM | 2.5" | 0-10000 | 1/4" | ||
| LPG25-15000-CBM | 2.5" | 0-15000 | 1/4" | ||
| Lower Bottom Mount | |||||
![]() |
LPG25-30Hg-LM | 2.5" | 30Hg | 1/4" | |
| LPG25-15-LM | 2.5" | 0-15 | 1/4" | ||
| LPG25-30-LM | 2.5" | 0-30 | 1/4" | ||
| LPG25-60-LM | 2.5" | 0-60 | 1/4" | ||
| LPG25-100-LM | 2.5" | 0-100 | 1/4" | ||
| LPG25-160-LM | 2.5" | 0-160 | 1/4" | ||
| LPG25-200-LM | 2.5" | 0-200 | 1/4" | ||
| LPG25-300-LM | 2.5" | 0-300 | 1/4" | ||
| LPG25-400-LM | 2.5" | 0-400 | 1/4" | ||
| LPG25-500-LM | 2.5" | 0-500 | 1/4" | ||
| LPG25-600-LM | 2.5" | 0-600 | 1/4" | ||
| LPG25-1000-LM | 2.5" | 0-1000 | 1/4" | ||
| LPG25-1500-LM | 2.5" | 0-1500 | 1/4" | ||
| LPG25-2000-LM | 2.5" | 0-2000 | 1/4" | ||
| LPG25-3000-LM | 2.5" | 0-3000 | 1/4" | ||
| LPG25-5000-LM | 2.5" | 0-5000 | 1/4" | ||
| LPG25-6000-LM | 2.5" | 0-6000 | 1/4" | ||
| LPG25-10000-LM | 2.5" | 0-10000 | 1/4" | ||
| LPG25-15000-LM | 2.5" | 0-15000 | 1/4" | ||
| LPG40-160-LM | 4" | 0-160 | 1/4" | ||
| LPG40-200-LM | 4" | 0-200 | 1/4" | ||
| LPG40-300-LM | 4" | 0-300 | 1/4" | ||
| LPG40-600-LM | 4" | 0-600 | 1/4" | ||
| SAE Thread Gauges | |||||
![]() |
LPG25-160-S-LM | 2.5" | 0-160 | 1/4" | |
| LPG25-500-S-LM | 2.5" | 0-500 | 1/4" | ||
| LPG25-1000-S-LM | 2.5" | 0-1000 | 1/4" | ||
| LPG25-1500-S-LM | 2.5" | 0-1500 | 1/4" | ||
| LPG25-2000-S-LM | 2.5" | 0-2000 | 1/4" | ||
| LPG25-3000-S-LM | 2.5" | 0-3000 | 1/4" | ||
| LPG25-5000-S-LM | 2.5" | 0-5000 | 1/4" | ||
| LPG25-10000-S-LM | 2.5" | 0-10000 | 1/4" | ||
| Stainless Steel Gauges | |||||
![]() |
SLPG25-30Hg-LM | 2.5" | 30Hg | 1/4" | |
| SLPG25-30-LM | 2.5" | 0-30 | 1/4" | ||
| SLPG25-60-LM | 2.5" | 0-60 | 1/4" | ||
| SLPG25-100-LM | 2.5" | 0-100 | 1/4" | ||
| SLPG25-160-LM | 2.5" | 0-160 | 1/4" | ||
| SLPG25-200-LM | 2.5" | 0-200 | 1/4" | ||
| SLPG25-300-LM | 2.5" | 0-300 | 1/4" | ||
| SLPG25-600-LM | 2.5" | 0-600 | 1/4" | ||
| SLPG25-1000-LM | 2.5" | 0-1000 | 1/4" | ||
| SLPG25-1500-LM | 2.5" | 0-1500 | 1/4" | ||
| SLPG25-2000-LM | 2.5" | 0-2000 | 1/4" | ||
| SLPG25-3000-LM | 2.5" | 0-3000 | 1/4" | ||
| SLPG25-5000-LM | 2.5" | 0-5000 | 1/4" | ||
Panel Mounting Bracket |
|||||
![]() |
Part No. | Discreption | |||
| PG-UB-25 | Panel Mounting Bracket for 2.5" Gauge | ||||







