GW Canada Industrial Supplies Company

Products

D.O.T Push-in Fittings
Tubings & Silencers
Hose Clamps
Pneumatic Accessories

Push In Fittings-Special Threads

Push in Fittings include: Imperial, Metric, G Thread, Compact sizes and Metric Tubing to NPT threads.

  Specification:
1. Fluid Type: Air & Water (conditional)
2. Working Pressure Range : -29.5 in Hg ~ 150 PSI
3. Working Temperature : 0°C ~ 60°C (32°F ~ 140°F)
 

Metric Tubing-G Threads

    PC_G PL_G PT-G PST-G
Tube OD (mm) Thread G (BSPP) Male Straight Male Elbow Male Branch Tee Male Run Tee
4 1/8 PC04-G01 PL04-G01 PT04-G01 PST04-G01
4 1/4 PC04-G02 PL04-G02 PT04-G02 PST04-G02
6 1/8 PC06-G01 PL06-G01 PT06-G01 PST06-G01
6 1/4 PC06-G02 PL06-G02 PT06-G02 PST06-G02
6 3/8 PC06-G03 PL06-G03 PT06-G03 PST06-G03
8 1/8 PC08-G01 PL08-G01 PT08-G01 PST08-G01
8 1/4 PC08-G02 PL08-G02 PT08-G02 PST08-G02
8 3/8 PC08-G03 PL08-G03 PT08-G03 PST08-G03
8 1/2 PC08-G04 PL08-G04    
10 1/8 PC10-G01 PL10-G01 PT10-G01 PST10-G01
10 1/4 PC10-G02 PL10-G02 PT10-G02 PST10-G02
10 3/8 PC10-G03 PL10-G03 PT10-G03 PST10-G03
10 1/2 PC10-G04 PL10-G04 PT10-G04 PST10-G04
12 1/4 PC12-G02 PL12-G02 PT12-G02 PST12-G02
12 3/8 PC12-G03 PL12-G03 PT12-G03 PST12-G03
12 1/2 PC12-G04 PL12-G04 PT12-G04 PST12-G04
14 1/2 PC14-G04 PL14-G04    

Imperial Tubing-G Threads

    PC_G PL_G PT-G PST-G
Tube OD (mm) Thread G (BSPP) Male Straight Male Elbow Male Branch Tee Male Run Tee
5/32 1/8 PC5/32-G01 PL5/32-G01 PT5/32-G01 PST5/32-G01
5/32 1/4 PC5/32-G02 PL5/32-G02 PT5/32-G02 PST5/32-G02
1/4 1/8 PC1/4-G01 PL1/4-G01 PT1/4-G01 PST1/4-G01
1/4 1/4 PC1/4-G02 PL1/4-G02 PT1/4-G02 PST1/4-G02
1/4 3/8 PC1/4-G03 PL1/4-G03 PT1/4-G03 PST1/4-G03
5/16 1/8 PC5/16-G01 PL5/16-G01 PT5/16-G01 PST5/16-G01
5/16 1/4 PC5/16-G02 PL5/16-G02 PT5/16-G02 PST5/16-G02
5/16 3/8 PC5/16-G03 PL5/16-G03 PT5/16-G03 PST5/16-G03
5/16 1/2 PC5/16-G04 PL5/16-G04    
3/8 1/4 PC3/8-G02 PL3/8-G02 PT3/8-G02 PST3/8-G02
3/8 3/8 PC3/8-G03 PL3/8-G03 PT3/8-G03 PST3/8-G03
3/8 1/2 PC3/8-G04 PL3/8-G04 PT3/8-G04 PST3/8-G04
1/2 1/4 PC1/2-G02 PL1/2-G02 PT1/2-G02 PST1/2-G02
1/2 3/8 PC1/2-G03 PL1/2-G03 PT1/2-G03 PST1/2-G03
1/2 1/2 PC1/2-G04 PL1/2-G04 PT1/2-G04 PST1/2-G04


Push In Fittings-Metric to NPT Threads

    PC PL PT PST
Tube OD (mm) Thread (NPT) Male Straight Male Elbow Male Branch Tee Male Run Tee
4 1/8 PC04-N01 PL04-N01 PT04-N01 PST04-N01
4 1/4 PC04-N02 PL04-N02 PT04-N02 PST04-N02
6 1/8 PC06-N01 PL06-N01 PT06-N01 PST06-N01
6 1/4 PC06-N02 PL06-N02 PT06-N02 PST06-N02
8 1/8 PC08-N01 PL08-N01 PT08-N01 PST08-N01
8 1/4 PC08-N02 PL08-N02 PT08-N02 PST08-N02
8 3/8 PC08-N03 PL08-N03 PT08-N03 PST08-N03
8 1/2 PC08-N04 PL08-N04    
10 1/4 PC10-N02 PL10-N02 PT10-N02 PST10-N02
10 3/8 PC10-N03 PL10-N03 PT10-N03 PST10-N03
10 1/2 PC10-N04 PL10-N04 PT10-N04 PST10-N04
12 1/4 PC12-N02 PL12-N02    
12 3/8 PC12-N03 PL12-N03    
12 1/2 PC12-N04 PL12-N04