Push In Fittings-Metric
Push in Fittings include: Imperial, Metric, G Thread, Compact sizes and Metric Tubing to NPT threads.
Specification: 1. Fluid Type: Air & Water (conditional) 2. Working Pressure Range : -29.5 in Hg ~ 150 PSI 3. Working Temperature : 0°C ~ 60°C (32°F ~ 140°F) |
Tube OD (mm) |
Thread R (BSPT) |
Male Straight |
Male Round Straight |
Female Straight |
Male Elbow |
Extended Male Elbow |
Female Elbow |
Male 45° Elbow |
4 | M5 | PC04-M5 | POC04-M5 | PL04-M5 | ||||
4 | M6 | PC04-M6 | PL04-M6 | |||||
4 | 1/8 | PC04-01 | POC04-01 | PCF04-01 | PL04-01 | PLL04-01 | ||
4 | 1/4 | PC04-02 | PCF04-02 | PL04-02 | ||||
6 | M5 | PC06-M5 | POC06-M5 | PL06-M5 | ||||
6 | M6 | PC06-M6 | PL06-M6 | |||||
6 | 1/8 | PC06-01 | POC06-01 | PCF06-01 | PL06-01 | PLL06-01 | PLF06-01 | PLH06-01 |
6 | 1/4 | PC06-02 | POC06-02 | PCF06-02 | PL06-02 | PLL06-02 | PLF06-02 | PLH06-02 |
6 | 3/8 | PC06-03 | PL06-03 | |||||
8 | 1/8 | PC08-01 | PCF08-01 | PL08-01 | PLL08-01 | PLF08-01 | ||
8 | 1/4 | PC08-02 | PCF08-02 | PL08-02 | PLL08-02 | PLF08-02 | ||
8 | 3/8 | PC08-03 | PCF08-03 | PL08-03 | ||||
8 | 1/2 | PC08-04 | PL08-04 | |||||
10 | 1/8 | PC10-01 | PL10-01 | |||||
10 | 1/4 | PC10-02 | PCF10-02 | PL10-02 | PLL10-02 | PLF10-02 | ||
10 | 3/8 | PC10-03 | PCF10-03 | PL10-03 | PLF10-03 | |||
10 | 1/2 | PC10-04 | PL10-04 | |||||
12 | 1/4 | PC12-02 | PCF12-02 | PL12-02 | PLF12-02 | |||
12 | 3/8 | PC12-03 | PCF12-03 | PL12-03 | PLL12-03 | PLF12-03 | ||
12 | 1/2 | PC12-04 | PL12-04 | PLF12-04 | ||||
14 | 3/8 | PC14-03 | PL14-03 | |||||
14 | 1/2 | PC14-04 | PL14-04 | |||||
16 | 3/8 | PC16-03 | PL16-03 | |||||
16 | 1/2 | PC16-04 | PL16-04 |
Tube OD (mm) |
Thread R (BSPT) |
Male Branch Tee |
Male Run Tee |
Male Y Tee |
Female Tee |
Male Banjo |
Female Banjo |
Bulkhead Female |
Male Triple Branch |
4 | M5 | PT04-M5 | PST04-M5 | PWT04-M5 | PH04-M5 | ||||
4 | 1/8 | PT04-01 | PST04-01 | PWT04-01 | PH04-01 | PMF04-01 | |||
4 | 1/4 | PT04-02 | PST04-02 | PWT04-02 | PH04-02 | ||||
6 | M5 | PT06-M5 | PST06-M5 | PWT06-M5 | |||||
6 | 1/8 | PT06-01 | PST06-01 | PWT06-01 | PTF06-01 | PH06-01 | PHF06-01 | ||
6 | 1/4 | PT06-02 | PST06-02 | PWT06-02 | PTF06-02 | PH06-02 | PHF06-02 | PMF06-02 | |
6 | 3/8 | PT06-03 | PST06-03 | PWT06-03 | PKB06-03 | ||||
8 | 1/8 | PT08-01 | PST08-01 | PWT08-01 | PTF08-01 | PH08-01 | |||
8 | 1/4 | PT08-02 | PST08-02 | PWT08-02 | PTF08-02 | PH08-02 | PMF08-02 | ||
8 | 3/8 | PT08-03 | PST08-03 | PWT08-03 | PH08-03 | PKB08-03 | |||
8 | 1/2 | PT08-04 | PST08-04 | PWT08-04 | |||||
10 | 1/8 | PT10-01 | PST10-01 | PWT10-01 | |||||
10 | 1/4 | PT10-02 | PST10-02 | PWT10-02 | PTF10-02 | PH10-02 | |||
10 | 3/8 | PT10-03 | PST10-03 | PWT10-03 | PTF10-03 | PH10-03 | PKB10-03 | ||
10 | 1/2 | PT10-04 | PST10-04 | PWT10-04 | PH10-04 | ||||
12 | 1/4 | PT12-02 | PST12-02 | PWT12-02 | PTF12-02 | PH12-02 | |||
12 | 3/8 | PT12-03 | PST12-03 | PWT12-03 | PTF12-03 | PH12-03 | |||
12 | 1/2 | PT12-04 | PST12-04 | PWT12-04 | PTF12-04 | PH12-04 |
Tube OD (mm) |
Tube OD (mm) |
Union Straight |
Union Elbow |
Union Tee |
Union Y |
Bulkhead Union |
Union Cross |
|
4 | 4 | PUC 04 | PUL 04 | PUT 04 | PY 04 | PMM 04 | PZA 04 | |
6 | 6 | PUC 06 | PUL 06 | PUT 06 | PY 06 | PMM 06 | PZA 06 | |
8 | 8 | PUC 08 | PUL 08 | PUT 08 | PY 08 | PMM 08 | PZA 08 | |
10 | 10 | PUC 10 | PUL 10 | PUT 10 | PY 10 | PMM 10 | PZA 10 | |
12 | 12 | PUC 12 | PUL 12 | PUT 12 | PY 12 | PMM 12 | ||
14 | 14 | PUC 14 | PUL 14 | PUT 14 | ||||
16 | 16 | PUC 16 | PUL 16 | PUT 16 |
Tube OD (mm) |
Tube OD (mm) |
Plug | Tube Splicer |
Plug-in Elbow |
Plug-in Y |
Cap | ||
4 | 4 | PP 04 | PIJ 04 | PLJ04 | PPF04 | |||
6 | 6 | PP 06 | PIJ 06 | PLJ06 | PYJ06 | PPF06 | ||
8 | 8 | PP 08 | PIJ 08 | PLJ08 | PYJ08 | PPF08 | ||
10 | 10 | PP 10 | PIJ 10 | PLJ10 | PYJ10 | PPF10 | ||
12 | 12 | PP 12 | PIJ 12 | PLJ12 | PYJ12 | PPF12 |
Tube OD (mm) |
Tube OD (mm) |
Union Reducer |
Union Y Reducer |
Union Tee Reducer |
Plug-in Reducer |
Tube Reducer Splicer | Triple Branch Reducer |
|
6 | 4 | PG06-04 | PW06-04 | PTG06-04 | PGJ06-04 | |||
8 | 4 | PG08-04 | PW08-04 | PTG08-04 | PGJ08-04 | |||
8 | 6 | PG08-06 | PW08-06 | PTG08-06 | PGJ08-06 | PKG 08-06 | ||
10 | 6 | PG10-06 | PW10-06 | PTG10-06 | PGJ10-06 | |||
10 | 8 | PG10-08 | PW10-08 | PTG10-08 | PGJ10-08 | PIG10-08 | ||
12 | 8 | PG12-08 | PW12-08 | PTG12-08 | PGJ12-08 | |||
12 | 10 | PG12-10 | PW12-10 | PTG12-10 | PGJ12-10 | |||
16 | 12 | PG16-12 |