Push In Fittings-Compact
Specification: |
Compact Fittings-Imperial(Legris Style)
Tube OD (Inch) |
Thread (NPT) |
Male Straight |
Male Elbow |
Male |
Male Run Tee |
Male Y Tee |
1/8 | 10-32UNF | BPC1/8-U10 | BPL1/8-U10 | |||
1/8 | 1/16 | BPC1/8-N00 | ||||
1/8 | 1/8 | BPC1/8-N01 | BPL1/8-N01 | BPT1/8-N01 | ||
1/8 | 1/4 | BPC1/8-N02 | BPL1/8-N02 | |||
5/32 | 10-32UNF | BPC5/32-U10 | BPL5/32-U10 | BPT5/32-U10 | ||
5/32 | 1/16 | BPC5/32-N00 | BPL5/32-N00 | |||
5/32 | 1/8 | BPC5/32-N01 | BPL5/32-N01 | BPT5/32-N01 | BPST5/32-N01 | BPWT5/32-N01 |
5/32 | 1/4 | BPC5/32-N02 | BPL5/32-N02 | BPT5/32-N02 | BPST5/32-N02 | BPWT5/32-N02 |
1/4 | 10-32UNF | BPC1/4-U10 | BPL1/4-U10 | BPT1/4-U10 | ||
1/4 | 1/16 | BPC1/4-N00 | BPL1/4-N00 | |||
1/4 | 1/8 | BPC1/4-N01 | BPL1/4-N01 | BPT1/4-N01 | BPWT1/4-N01 | |
1/4 | 1/4 | BPC1/4-N02 | BPL1/4-N02 | BPT1/4-N02 | BPWT1/4-N02 | |
1/4 | 3/8 | BPC1/4-N03 | BPL1/4-N03 | BPT1/4-N03 | BPWT1/4-N03 | |
5/16 | 1/8 | BPC5/16-N01 | BPL5/16-N01 | |||
5/16 | 1/4 | BPC5/16-N02 | BPL5/16-N02 | BPT5/16-N02 | BPWT5/16-N02 | |
5/16 | 3/8 | BPC5/16-N03 | BPL5/16-N03 | BPT5/16-N03 | ||
5/16 | 1/2 | BPC5/16-N04 | BPL5/16-N04 | |||
3/8 | 1/8 | BPC3/8-N01 | BPL3/8-N01 | BPT3/8-N01 | ||
3/8 | 1/4 | BPC3/8-N02 | BPL3/8-N02 | BPT3/8-N02 | BPWT3/8-N02 | |
3/8 | 3/8 | BPC3/8-N03 | BPL3/8-N03 | BPT3/8-N03 | BPWT3/8-N03 | |
3/8 | 1/2 | BPC3/8-N04 | BPL3/8-N04 | BPT3/8-N04 | BPWT3/8-N04 | |
1/2 | 1/4 | BPC1/2-N02 | BPL1/2-N02 | BPT1/2-N02 | ||
1/2 | 3/8 | BPC1/2-N03 | BPL1/2-N03 | BPT1/2-N03 | BPWT1/2-N03 | |
1/2 | 1/2 | BPC1/2-N04 | BPL1/2-N04 | BPT1/2-N04 | BPWT1/2-N04 |
Tube OD (Inch) |
Tube OD (Inch) |
Union Straight |
Union Elbow |
Union Tee |
Union Y |
Tube OD (Inch) |
Tube OD (Inch) |
Union |
1/8 | 1/8 | BPUC1/8 | BPUL1/8 | BPUT1/8 | BPY1/8 | 1/4 | 5/32 | BPG1/4-5/32 |
5/32 | 5/32 | BPUC5/32 | BPUL5/32 | BPUT5/32 | BPY5/32 | 5/16 | 1/4 | BPG5/16-1/4 |
1/4 | 1/4 | BPUC1/4 | BPUL1/4 | BPUT1/4 | BPY1/4 | 3/8 | 1/4 | BPG3/8-1/4 |
5/16 | 5/16 | BPUC5/16 | BPUL5/16 | BPUT5/16 | BPY5/16 | 3/8 | 5/16 | BPG3/8-5/16 |
3/8 | 3/8 | BPUC3/8 | BPUL3/8 | BPUT3/8 | BPY3/8 | 1/2 | 3/8 | BPG1/2-3/8 |
1/2 | 1/2 | BPUC1/2 | BPUL1/2 | BPUT1/2 | BPY1/2 |
Compact Fittings-Metric(Legris Style)
Tube OD (mm) |
Thread (BSPT) |
Male Straight |
Male Elbow |
Male Branch Tee |
Male Run Tee |
Male Y Tee |
3 | M3 | BPC03-M3 | BPL03-M3 | |||
3 | M5 | BPC03-M5 | BPL03-M5 | |||
3 | 1/8 | BPC03-01 | BPL03-01 | |||
4 | M3 | BPC04-M3 | BPL04-M3 | |||
4 | M5 | BPC04-M5 | BPL04-M5 | BPT04-M5 | ||
4 | M6 | BPC04-M6 | BPL04-M6 | |||
4 | 1/8 | BPC04-01 | BPL04-01 | BPT04-01 | BPWT04-01 | |
4 | 1/4 | BPC04-02 | BPL04-02 | BPT04-02 | ||
06 | M5 | BPC06-M5 | BPL06-M5 | BPT06-M5 | ||
06 | M6 | BPC06-M6 | BPL06-M6 | |||
06 | 1/8 | BPC06-01 | BPL06-01 | BPT06-01 | BPST06-01 | BPWT06-01 |
06 | 1/4 | BPC06-02 | BPL06-02 | BPT06-02 | BPST06-02 | BPWT06-02 |
06 | 3/8 | BPC06-03 | BPL06-03 | BPT06-03 | ||
08 | 1/8 | BPC08-01 | BPL08-01 | |||
08 | 1/4 | BPC8-02 | BPL08-02 | BPT08-02 | ||
08 | 3/8 | BPC08-03 | BPL08-03 | BPT08-03 | ||
08 | 1/2 | BPC08-04 | BPL08-04 | |||
10 | 1/8 | BPC10-01 | BPL10-01 | |||
10 | 1/4 | BPC10-02 | BPL10-02 | BPT10-02 | BPWT10-02 | |
10 | 3/8 | BPC10-03 | BPL10-03 | BPT10-03 | ||
10 | 1/2 | BPC10-04 | BPL10-04 | |||
12 | 1/4 | BPC12-02 | BPL12-02 | |||
12 | 3/8 | BPC12-03 | BPL12-03 | |||
12 | 1/2 | BPC12-04 | BPL12-04 |
Tube OD (mm) |
Tube OD (mm) |
Union Straight |
Union Elbow |
Union Tee |
Union Y |
Tube OD (mm) |
Tube OD (mm) |
Union |
3 | 3 | BPUC03 | BPUL03 | BPUT03 | BPY03 | 6 | 4 | BPG06-04 |
4 | 4 | BPUC04 | BPUL04 | BPUT04 | BPY04 | 8 | 4 | BPG08-04 |
6 | 6 | BPUC06 | BPUL06 | BPUT06 | BPY06 | 8 | 6 | BPG08-06 |
8 | 8 | BPUC08 | BPUL08 | BPUT08 | BPY08 | 10 | 6 | BPG10-06 |
10 | 10 | BPUC10 | BPUL10 | BPUT10 | BPY10 | 10 | 8 | BPG10-08 |
12 | 12 | BPUC12 | BPUL12 | BPUT12 | BPY12 | 12 | 8 | BPG12-08 |
12 | 10 | BPG12-10 |