Push In Fittings-Imperial
Push in Fittings include: Imperial, Metric, G Thread, Compact sizes and Metric Tubing to NPT threads.
Specification: 1. Fluid Type: Air & Water (conditional) 2. Working Pressure Range : -29.5 in Hg ~ 150 PSI 3. Working Temperature : 0°C ~ 60°C (32°F ~ 140°F) |
Tube OD (Inch) |
Thread (NPT) |
Male Straight |
Male Round Straight |
Female Straight |
Male Elbow |
Extended Male Elbow |
Female Elbow |
Male 45° Elbow |
1/8 | 10-32UNF | PC1/8-U10 | POC1/8-U10 | PL1/8-U10 | ||||
1/8 | 1/8 | PC1/8-N01 | PCF1/8-N01 | PL1/8-N01 | ||||
1/8 | 1/4 | PC1/8-N02 | PCF1/8-N02 | PL1/8-N02 | ||||
5/32 | 10-32UNF | PC5/32-U10 | POC5/32-U10 | PL5/32-U10 | ||||
5/32 | 1/8 | PC5/32-N01 | POC5/32-N01 | PCF5/32-N01 | PL5/32-N01 | PLL5/32-N01 | PLF5/32-N01 | |
5/32 | 1/4 | PC5/32-N02 | PCF5/32-N02 | PL5/32-N02 | PLL5/32-N02 | PLF5/32-N02 | ||
3/16 | 10-32UNF | PC3/16-U10 | PL3/16-U10 | |||||
3/16 | 1/8 | PC3/16-N01 | PL3/16-N01 | |||||
3/16 | 1/4 | PC3/16-N02 | PL3/16-N02 | |||||
3/16 | 3/8 | PC3/16-N03 | PL3/16-N03 | |||||
1/4 | 10-32UNF | PC1/4-U10 | POC1/4-U10 | PL1/4-U10 | ||||
1/4 | 1/8 | PC1/4-N01 | POC1/4-N01 | PCF1/4-N01 | PL1/4-N01 | PLL1/4-N01 | PLF1/4-N01 | PLH1/4-N01 |
1/4 | 1/4 | PC1/4-N02 | POC1/4-N02 | PCF1/4-N02 | PL1/4-N02 | PLL1/4-N02 | PLF1/4-N02 | PLH1/4-N02 |
1/4 | 3/8 | PC1/4-N03 | PL1/4-N03 | |||||
1/4 | 1/2 | PC1/4-N04 | PL1/4-N04 | |||||
5/16 | 1/8 | PC5/16-N01 | POC5/16-N01 | PCF5/16-N01 | PL5/16-N01 | PLL5/16-N01 | PLF5/16-N01 | |
5/16 | 1/4 | PC5/16-N02 | POC5/16-N02 | PCF5/16-N02 | PL5/16-N02 | PLL5/16-N02 | PLF5/16-N02 | |
5/16 | 3/8 | PC5/16-N03 | POC5/16-N03 | PCF5/16-N03 | PL5/16-N03 | PLL5/16-N03 | PLF5/16-N03 | |
5/16 | 1/2 | PC5/16-N04 | PL5/16-N04 | |||||
3/8 | 1/8 | PC3/8-N01 | PCF3/8-N01 | PL3/8-N01 | ||||
3/8 | 1/4 | PC3/8-N02 | POC3/8-N02 | PCF3/8-N02 | PL3/8-N02 | PLL3/8-N02 | PLF3/8-N02 | |
3/8 | 3/8 | PC3/8-N03 | POC3/8-N03 | PCF3/8-N03 | PL3/8-N03 | PLL3/8-N03 | PLF3/8-N03 | |
3/8 | 1/2 | PC3/8-N04 | PCF3/8-N04 | PL3/8-N04 | PLF3/8-N04 | |||
1/2 | 1/8 | PC1/2-N01 | ||||||
1/2 | 1/4 | PC1/2-N02 | PCF1/2-N02 | PL1/2-N02 | PLF1/2-N02 | |||
1/2 | 3/8 | PC1/2-N03 | PCF1/2-N03 | PL1/2-N03 | PLL1/2-N03 | PLF1/2-N03 | ||
1/2 | 1/2 | PC1/2-N04 | PCF1/2-N04 | PL1/2-N04 | PLL1/2-N04 | PLF1/2-N04 |
Tube OD (Inch) |
Thread (NPT) |
Male Branch Tee |
Male Run Tee |
Male Y Tee |
Female Tee |
Male Banjo |
Female Banjo |
Bulkhead Female |
1/8 | 10-32UNF | PT1/8-U10 | PST1/8-U10 | PH1/8-U10 | ||||
1/8 | 1/8 | PT1/8-N01 | PST1/8-N01 | PWT1/8-N01 | PH1/8-N01 | |||
1/8 | 1/4 | PT1/8-N02 | PST1/8-N02 | |||||
5/32 | 10-32UNF | PT5/32-U10 | PST5/32-U10 | PH5/32-U10 | ||||
5/32 | 1/8 | PT5/32-N01 | PST5/32-N01 | PWT5/32-N01 | PTF5/32-N01 | PH5/32-N01 | PMF5/32-N01 | |
5/32 | 1/4 | PT5/32-N02 | PST5/32-N02 | PWT5/32-N02 | PTF5/32-N02 | |||
3/16 | 1/8 | PT3/16-N01 | ||||||
3/16 | 1/4 | PT3/16-N02 | ||||||
1/4 | 10-32UNF | PT1/4-U10 | PST1/4-U10 | PWT1/4-U10 | PTF1/4-U10 | PH1/4-U10 | ||
1/4 | 1/8 | PT1/4-N01 | PST1/4-N01 | PWT1/4-N01 | PTF1/4-N01 | PH1/4-N01 | PHF1/4-N01 | PMF1/4-N01 |
1/4 | 1/4 | PT1/4-N02 | PST1/4-N02 | PWT1/4-N02 | PTF1/4-N02 | PH1/4-N02 | PHF1/4-N02 | PMF1/4-N02 |
1/4 | 3/8 | PT1/4-N03 | PST1/4-N03 | PWT1/4-N03 | PTF1/4-N03 | |||
5/16 | 1/8 | PT5/16-N01 | PST5/16-N01 | PWT5/16-N01 | PTF5/16-N01 | PH5/16-N01 | PMF5/16-N01 | |
5/16 | 1/4 | PT5/16-N02 | PST5/16-N02 | PWT5/16-N02 | PTF5/16-N02 | PH5/16-N02 | PMF5/16-N02 | |
5/16 | 3/8 | PT5/16-N03 | PST5/16-N03 | PWT5/16-N03 | PTF5/16-N03 | |||
3/8 | 1/8 | PT3/8-N01 | ||||||
3/8 | 1/4 | PT3/8-N02 | PST3/8-N02 | PWT3/8-N02 | PTF3/8-N02 | PH3/8-N02 | PMF3/8-N02 | |
3/8 | 3/8 | PT3/8-N03 | PST3/8-N03 | PWT3/8-N03 | PTF3/8-N03 | PH3/8-N03 | PMF3/8-N03 | |
3/8 | 1/2 | PT3/8-N04 | PST3/8-N04 | PWT3/8-N04 | PTF3/8-N04 | PH3/8-N04 | ||
1/2 | 1/4 | PT1/2-N02 | PST1/2-N02 | PWT1/2-N02 | PTF1/2-N02 | PH1/2-N02 | ||
1/2 | 3/8 | PT1/2-N03 | PST1/2-N03 | PWT1/2-N03 | PTF1/2-N03 | PH1/2-N03 | PMF1/2-N03 | |
1/2 | 1/2 | PT1/2-N04 | PST1/2-N04 | PWT1/2-N04 | PTF1/2-N04 | PH1/2-N04 | PMF1/2-N04 |
Tube OD (Inch) |
Tube OD (Inch) |
Union Straight |
Union Elbow |
Union Tee |
Union Y |
Bulkhead Union |
Union Cross |
|
1/8 | 1/8 | PUC1/8 | PUL1/8 | PUT1/8 | PY1/8 | PMM1/8 | ||
5/32 | 5/32 | PUC5/32 | PUL5/32 | PUT5/32 | PY5/32 | PMM5/32 | PZA5/32 | |
3/16 | 3/16 | PUC3/16 | PUL3/16 | PUT3/16 | PY3/16 | PMM3/16 | ||
1/4 | 1/4 | PUC1/4 | PUL1/4 | PUT1/4 | PY1/4 | PMM1/4 | PZA1/4 | |
5/16 | 5/16 | PUC5/16 | PUL5/16 | PUT5/16 | PY5/16 | PMM5/16 | PZA5/16 | |
3/8 | 3/8 | PUC3/8 | PUL3/8 | PUT3/8 | PY3/8 | PMM3/8 | PZA3/8 | |
1/2 | 1/2 | PUC1/2 | PUL1/2 | PUT1/2 | PY1/2 | PMM1/2 | PZA1/2 |
Tube OD (Inch) |
Tube OD (Inch) |
Plug | Tube Splicer |
Plug-in Elbow |
Plug-in Y |
Cap | ||
1/8 | 1/8 | PP1/8 | ||||||
5/32 | 5/32 | PP5/32 | PPF5/32 | |||||
3/16 | 3/16 | PP3/16 | ||||||
1/4 | 1/4 | PP1/4 | PIJ1/4 | PLJ1/4 | PYJ1/4 | PPF1/4 | ||
5/16 | 5/16 | PP5/16 | PIJ5/16 | PLJ5/16 | PYJ5/16 | PPF5/16 | ||
3/8 | 3/8 | PP3/8 | PIJ3/8 | PLJ3/8 | PYJ3/8 | PPF3/8 | ||
1/2 | 1/2 | PP1/2 | PIJ1/2 | PLJ1/2 | PYJ1/2 | PPF1/2 |
Tube OD (Inch) |
Tube OD (Inch) |
Union Reducer |
Union
Y Reducer |
Union Tee Reducer | Plug-in Reducer |
Triple Branch Reducer |
3/16 | 5/32 | PG3/16-5/32 | PW3/16-5/32 | PTG3/16-5/32 | PGJ3/16-5/32 | |
1/4 | 1/8 | PGJ1/4-1/8 | ||||
1/4 | 5/32 | PG1/4-5/32 | PW1/4-5/32 | PTG1/4-5/32 | PGJ1/4-5/32 | PKG1/4-5/32 |
5/16 | 5/32 | PG5/16-5/32 | PGJ5/16-5/32 | |||
5/16 | 1/4 | PG5/16-1/4 | PW5/16-1/4 | PTG5/16-1/4 | PGJ5/16-1/4 | |
3/8 | 1/4 | PG3/8-1/4 | PW3/8-1/4 | PTG3/8-1/4 | PGJ3/8-1/4 | PKG3/8-1/4 |
3/8 | 5/16 | PG3/8-5/16 | PW3/8-5/16 | PTG3/8-5/16 | PGJ3/8-5/16 | |
1/2 | 1/4 | PG1/2-1/4 | PTG1/2-1/4 | PGJ1/2-1/4 | ||
1/2 | 3/8 | PG1/2-3/8 | PW1/2-3/8 | PTG1/2-3/8 | PGJ1/2-3/8 |