DNC Series Cylinder ISO 15552
Specification: | ||
1. Double Acting 2. The Cylinder is in accordance with ISO 15552 3. Working Pressure: 14.5-145 PSI, Proof Pressure: 217 PSI 4. Ambient and Fluid Temperature: -5°C~70°C 5. Operating Speed Range: 50-800mm/S 6. Adjustable Cushion 7. Compatible with FESTO DNC Cylinder |
Number | Name | Number | Name | Number | Name |
1 | Piston rod | 6 | Cushion Adjust Screw | 11 | Piston Wear Ring |
2 | Jam Nut | 7 | Cushion Seal | 12 | Cylinder Tube |
3 | Rod Seal | 8 | Piston | 13 | Cap Seal |
4 | Cylinder Head | 9 | Piston Seal | 14 | Rear Cap |
5 | Rod Bearing | 10 | Magnet |
Ordering Code:
Series | Bore | X | Stroke | S | Mount |
DNC | 63 | X | 125 | Magnet | FA |
Standard Stroke:
Bore Size(mm) | Standard Stroke(mm) |
32 | 25,40,50,80,100,125,160,200,250,320 |
40 | 25,40,50,80,100,125,160,200,250,320,400 |
50 | 25,40,50,80,100,125,160,200,250,320,400,500 |
63 | 25,40,50,80,100,125,160,200,250,320,400,500 |
80 | 50,80,100,125,160,200,250,320,400,500 |
100 | 50,80,100,125,160,200,250,320,400,500 |
125 | 50,80,100,125,160,200,250,320,400,500 |
Overall Dimension
Bore | AM | B | D2 | D5 | D7 | E | EE | J3 | J4 | KK | L2 | L3 | L4 | L5 | L6 | L7 | L8 | SW1 | SW2 | VD | WH | ZB |
32 | 22 | 30 | 12 | 32.5 | M6 | 45 | G1/8 | 6 | 5.2 | M10X1.25 | 40 | 80 | 4 | 26 | 16 | 3.3 | 8 | 10 | 6 | 16 | 26 | 120 |
40 | 24 | 35 | 16 | 38 | M6 | 54 | G1/4 | 8 | 6 | M12X1.25 | 46 | 89 | 4 | 29.6 | 16 | 3.6 | 10 | 13 | 6 | 20 | 30 | 135 |
50 | 32 | 40 | 20 | 46.5 | M8 | 64 | G1/4 | 10 | 8.5 | M16X1.5 | 54 | 90 | 4 | 30 | 17 | 5.1 | 10 | 17 | 8 | 27 | 37 | 144 |
63 | 32 | 45 | 20 | 56.5 | M8 | 75 | G3/8 | 12.4 | 10 | M16X1.5 | 57 | 101 | 4 | 35.5 | 17 | 6.6 | 10 | 17 | 8 | 27 | 37 | 158 |
80 | 40 | 45 | 25 | 72 | M10 | 93 | G3/8 | 12.5 | 8 | M20X1.5 | 65 | 109 | 4 | 36 | 17 | 10.5 | 10 | 22 | 10 | 34.5 | 46 | 174 |
100 | 40 | 55 | 25 | 89 | M10 | 110 | G1/2 | 11.8 | 10 | M20X1.5 | 71 | 118 | 4 | 39 | 17 | 8 | 12.5 | 22 | 10 | 38 | 51 | 189 |
125 | 54 | 60 | 32 | 110 | M12 | 134 | G1/2 | 13 | 8 | M27X2 | 95 | 128 | 6 | 44.7 | 22 | 14 | 10 | 27 | 12 | 46 | 65 | 223 |
DNC Series Cylinder Accessories
Foot Bracket : DNC-LB
Part No. | AA | AC | AD | AE | AF | AG | AH | AP | AT |
DNC32-LB | 158 | 142 | 8 | 47 | 32 | 24 | 32 | 7 | 3 |
DNC40-LB | 179 | 161 | 9 | 53 | 36 | 28 | 36 | 10 | 3 |
DNC50-LB | 190 | 170 | 10 | 65 | 45 | 32 | 45 | 10 | 3 |
DNC63-LB | 209 | 185 | 12 | 75 | 50 | 32 | 50 | 10 | 3 |
DNC80-LB | 248 | 210 | 19 | 95 | 63 | 41 | 63 | 12 | 4 |
DNC100-LB | 266 | 220 | 19 | 115 | 75 | 41 | 71 | 14.5 | 4 |
DNC125-LB | 290 | 250 | 20 | 140 | 90 | 45 | 90 | 16.5 | 6 |
DNC Flange
Part No. | AJ | AK | BA | BB | BC | BD | BE | BF | BH | BP | T |
DNC32-FA | 11 | 7 | 30.5 | 10 | 47 | 32 | 80 | 64 | 4 | 7 | 32.5 |
DNC40-FA | 11 | 7 | 35.5 | 10 | 53 | 36 | 90 | 72 | 4 | 9 | 38 |
DNC50-FA | 14 | 9 | 40.5 | 12 | 65 | 45 | 110 | 90 | 4 | 9 | 46.5 |
DNC63-FA | 14 | 9 | 45.5 | 12 | 75 | 50 | 125 | 100 | 6 | 9 | 56.5 |
DNC80-FA | 17 | 11 | 45.5 | 16 | 95 | 63 | 154 | 126 | 6 | 12 | 72 |
DNC100-FA | 17 | 11 | 55.5 | 16 | 115 | 75 | 186 | 150 | 6 | 14 | 89 |
DNC125-FA | 19 | 13 | 60.5 | 20 | 140 | 90 | 224 | 180 | 8 | 16 | 110 |
Eye Mount
Part No. | S | T | DC | DD | DE | DJ | DQ |
DNC32-CA | 45 | 32.5 | 22 | 9 | 10 | 13 | 26 |
DNC40-CA | 52 | 38 | 25 | 12 | 12 | 16 | 28 |
DNC50-CA | 65 | 46.5 | 27 | 12 | 12 | 17 | 32 |
DNC63-CA | 76 | 56.5 | 32 | 16 | 16 | 22 | 40 |
DNC80-CA | 94 | 72 | 36 | 16 | 16 | 22 | 50 |
DNC100-CA | 112 | 89 | 41 | 20 | 20 | 27 | 60 |
DNC125-CA | 140 | 110 | 50 | 25 | 25 | 30 | 70 |
Clevis Mount
Part No. | CC | CD | CE | CJ | CP | CT | PA1 | PB1 | S | T |
DNC32-CB | 22 | 9 | 10 | 13 | 26 | 45 | 53 | 46.5 | 47 | 32.5 |
DNC40-CB | 25 | 12 | 12 | 16 | 28 | 52 | 60 | 53.5 | 53 | 38 |
DNC50-CB | 27 | 12 | 12 | 17 | 32 | 60 | 68 | 61.5 | 65 | 46.5 |
DNC63-CB | 32 | 16 | 16 | 22 | 40 | 70 | 78 | 71.5 | 75 | 56.5 |
DNC80-CB | 36 | 16 | 16 | 22 | 50 | 90 | 100 | 91.5 | 95 | 72 |
DNC100-CB | 41 | 20 | 20 | 27 | 60 | 110 | 120 | 111.5 | 115 | 89 |
DNC125-CB | 50 | 25 | 25 | 31 | 70 | 120 | 130 | 121.5 | 140 | 110 |
Rod Clevis:
Part No. | NA | NC | ND | NH | NM | NP | NQ | PA | PB |
DNC32-RC/RCC | 19 | 10 | 40 | M10x1.25 | 10 | 20 | 52 | 26.2 | 20 |
DNC40-RC/RCC | 25.4 | 12 | 48 | M12x1.25 | 12 | 24 | 62 | 32.8 | 26.5 |
DNC50/63-RC/RCC | 32 | 16 | 64 | M16x1.5 | 16 | 32 | 83 | 39.3 | 33 |
DNC80/100-RC/RCC | 44.4 | 20 | 80 | M20x1.5 | 20 | 40 | 105 | 53.3 | 45 |
DNC125-RC/RCC | 55 | 30 | 110 | M27x2.0 | 30 | 64 | 148 | 64 | 55.6 |
Rod Eye
Part No. | NC | ND | NE | NF | NG | NH | NM |
DNC32-I | 10 | 40 | 52 | 15 | 20 | M10x1.25 | 10 |
DNC40-I | 12 | 48 | 67 | 24 | 20 | M12x1.25 | 12 |
DNC50/63-I | 16 | 64 | 89 | 32 | 23 | M16x1.5 | 16 |
DNC80/100-I | 20 | 80 | 112 | 40 | 30 | M20x1.5 | 20 |
DNC125-I | 30 | 110 | 155 | 50 | 56 | M27x2.0 | 30 |
Rod Fish Eye
Part No | PA | PB | PC | PD | PE | PF | PG | PH |
DNC32-IS | 11 | 26 | 10 | 21 | 43 | 56 | M10x1.25 | 13 |
DNC40-IS | 12 | 30 | 12 | 24 | 50 | 65 | M12x1.25 | 13 |
DNC50/63-IS | 15 | 38 | 16 | 33 | 64 | 83 | M16x1.5 | 15 |
DNC80/100-IS | 18 | 46 | 20 | 40 | 77 | 100 | M20x1.5 | 15 |
DNC125-IS | 37 | 70 | 30 | 51 | 110 | 145 | M27x2.0 | 15 |
Union Joint
Part No. | MA | MB | MC | MD | ME | MF | MG | MH | MI | MK |
DNC32-UJ | 58 | 22 | 7 | 21 | 26 | 11.5 | 7 | 10 | M10X1.25 | 12 |
DNC40-UJ | 58 | 22 | 8 | 21 | 28 | 11.5 | 8 | 12 | M12X1.25 | 12 |
DNC50/63-UJ | 90 | 27 | 10 | 41 | 44.5 | 20 | 10 | 17 | M16X1.5 | 7 |
DNC80/100-UJ | 102 | 29 | 13 | 46 | 53 | 24 | 13 | 22 | M20X1.5 | 10 |
DNC125-UJ | 147 | 54 | 13 | 64 | 62 | 39 | 14 | 30 | M27X2.0 | 9 |
Reed Switch and Sensor
Part No. | Description | Usage |
CS1-M-5M | Reed Switch with 5 Meter Cable | ISO 15552 / DNC cylinder |
CS1-MQD | Reed Switch with 0.3 Meter Plug | ISO 15552 / DNC cylinder |
CS1-MN-5M | NPN Sensor With 5 Meter Cable | ISO 15552 / DNC cylinder |
CS1-MNQD | NPN Sensor With 0.3 Meter Plug | ISO 15552 / DNC cylinder |
CS1-MP-5M | PNP Sensor With 5 Meter Cable | ISO 15552 / DNC cylinder |
CS1-MPQD | PNP Sensor With 0.3 Meter Plug | ISO 15552 / DNC cylinder |
CS1-QD-5M | Plug with 5 Meter Cable |
Seal Kit for ISO cylinder
Part No. | Application | Part No. | Application | |
DNC32-S | For ISO/DNC32 Cylinder | DNC32-S-A | For ISO/DNC32 Cylinder | |
DNC40-S | For ISO/DNC40 Cylinder | DNC40-S-A | For ISO/DNC40 Cylinder | |
DNC50-S | For ISO/DNC50 Cylinder | DNC50-S-A | For ISO/DNC50 Cylinder | |
DNC63-S | For ISO/DNC63 Cylinder | DNC63-S-A | For ISO/DNC63 Cylinder | |
DNC80-S | For ISO/DNC80 Cylinder | DNC80-S-A | For ISO/DNC80 Cylinder | |
DNC100-S | For ISO/DNC100 Cylinder | DNC100-S-A | For ISO/DNC100 Cylinder | |
DNC125-S | For ISO/DNC125 Cylinder | DNC125-S-A | For ISO/DNC125 Cylinder |